Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Thursday 2 February 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 13 David & Linda Joannides313/ 52859.28
2 16 Mike Pick & John Lloyd277/ 48457.23
3 6 Maggie Kerr & Tony Farrell299/ 52856.63
4 12 Clifford Williams & Carol Lee285/ 52853.98
5= 5 Ashley Lawrence & Sheila McQueen258/ 48453.31
5= 7 Dave Lewis & Mike Sheldon258/ 48453.31
7 11 Barbara Moncrieff & John Leebody274/ 52851.89
8 9 Tony Curtis & Tony Cane240/ 48449.59
9 15 Monica Alexander & Sylvia Pell238/ 48449.17
10 10 Jo Walch & Pam Howard227/ 48446.90
11= 2 Ray Whitby & John S Marshall226/ 48446.69
11=14 Ken Deighton & Olwen Harris226/ 48446.69
13 3 Phyl Ford & Terry Rundle223/ 48446.07
14 1 Douglas Brown & Greg O'Connell209/ 48443.18
15 8 Derek Ware & Allan Blakey204/ 48442.15
16 4 Margaret Seward & Raina Stevens203/ 48441.94


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 Peter & Mona McQueen316/ 52859.85
2 10 Joanna Phillips & Carol Commins314/ 52859.47
3 1 Barbara Brafman & Doreen Lee299/ 52856.63
4 8 Jeanette Bird & Bob Cory294/ 52855.68
5 2 Haruko Monk & Alastair Dunleavy285/ 52853.98
6 15 Ingrid Bowden & Cecilia Grimston263/ 52849.81
7= 5 Bob & Marianne Mercer261/ 52849.43
7= 9 Nadine & Mike Ellison261/ 52849.43
9 7 Barbara Hicks & Judy Royle257/ 52848.67
10 3 Helen Leigh & Jonathan Kay249/ 52847.16
11 12 Roy Fenton & Les Baker244/ 52846.21
12 11 Helen Turner & Gene Huntly239/ 52845.27
13 16 Margaret Davison & Vivienne Maddock232/ 52843.94
14 4 Margaret Thorne & Pat Thomas230/ 52843.56
15 13 Mike Bates & Audrey Thomas216/ 52840.91



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 13 17 9 9 1 16     7 18 6 17 4 10 1 4 20 7 14 1 10 14 7 4                 1 209
2     18 4 3 1 15 11 19 21     20 22 9 9 16 2 4 13 3 0 11 11 11 3             2 226
3         10 8 10 11 5 1 19 17 12 18     6 7 14 6 10 2 15 9 11 3 13 16         3 223
4             4 11 3 10 6 1 12 10 9 9 14 0     16 9 11 19 2 18 2 21 9 7     4 203
5                 10 3 14 9 20 2 15 17 6 14 21 19 10 20     16 10 13 7 19 1 11 1 5 258
6 21 17                 1 5 4 10 20 17 1 14 14 11 10 5 20 13 18 14 17 12 4 16 19 16 6 299
7 17 1 9 18                 4 18 5 1 20 14 14 21 22 16 17 4 6 10 9 12     11 9 7 258
8     18 18 20 3                 3 4 20 4 14 6 10 9 1 16 6 3 5 7 12 21 1 3 8 204
9 3 4 3 13     4 19                 6 20 4 16 3 22 20 4 14 10 21 3 19 16 5 11 9 240
10 7 9 18 4 5 8 15 11                     14 6 19 12 11 16 0 18 2 1 12 7 11 21 10 227
11 17 17 9 18 10 5 7 11 15 5 6 11                 0 18 3 4 21 18 13 16 7 16 11 16 11 274
12 5 9 18 1 20 21 19 11 15 18 14 5 16 18                 5 21 21 3 7 7 15 7 3 6 12 285
13 1 4 9 18 16 12 21 11 15 10 14 17 4 2 15 9                 6 22 19 19 19 16 21 13 13 313
14 9 9 1 9 16 19 15 2 10 15 6 5 4 10 15 17 11 22                     1 7 17 6 14 226
15 17 17 9 9 7 12 1 2 1 10 21 17 12 10 20 17 11 14 4 16                 4 7     15 238
16 11 17     13 16 10 21 21 10 14 17 20 2 9 17 1 14 4 6 19 5                 11 19 16 277


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 5 4 18 19 21 15 11 17 21 8 17 10 12 7 13 16 8     12 17     16 12     10 1     1 299
2     4 18 12 17 12 11 7 4 16 21 18 20 7 5 11 0 8 11     5 18     17 15     17 11 2 285
3 15 13     12 14 3 11 19 12 8 5 2 20 7 5 21 8 18 6 0 6     16 19     3 6     3 249
4     13 4     18 11 7 12 8 13 18 12 2 5 11 8 8 1 3 17 21 6     1 19     11 1 4 230
5 5 5     2 1     12 19 16 17 18 12 2 5 2 8 18 16 12 13 15 18 8 12     10 15     5 261
6     4 21     1 11     21 17 10 12 17 21 21 8 8 16 12 8 2 18 11 19 20 21     11 6 6 316
7 17 13     6 10     12 7     18 4 13 5 2 18 8 21 19 0 11 11 22 4 9 6 15 6     7 257
8     13 4     7 20     1 5     19 18 2 15 18 6 19 22 11 6 11 19 9 6 13 15 19 16 8 294
9 21 18     6 3     21 12     2 20     16 2 18 9 3 10 7 13 1 4 20 1 7 15 11 21 9 261
10 1 5 21 13     21 20     8 5     21 18     8 16 12 20 19 18 20 4 15 15 3 21 1 9 10 314
11 13 13 13 4 15 10     1 12     18 12     6 20     22 4 11 3 1 19 9 15 3 6 3 6 11 239
12 5 21 13 13 2 19 12 1     16 5     13 13     8 16     17 1 6 12 3 3 18 6 5 16 12 244
13 5 5 4 4 9 6 18 3 15 4     2 0     16 15     6 13     16 0 5 10 21 15 11 13 13 216
15 11 5 19 9 21 6 7 11 3 1 16 11 10 4     8 22     12 2     4 8     18 15 21 19 15 263
16 19 18 13 13 17 14 7 11 7 17 3 5 6 4 13 13     1 3     2 9     13 10     11 3 16 232



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 139
16 15 100 1111
15 13 280 175
14 11 90 913
13 9  110121
12 7  50517
11 5 280 175
10 3 50 715
9 16  90319
7 12 280 175
6 10 380 211
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 720 175
16 15 720 175
15 13 720 175
14 11 690 913
13 9 660 418
12 7 690 913
11 5 720 175
10 3 690 913
9 16 660 418
7 12  200121
6 10 720 175
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 490 184
1 16 460 913
15 12 460 913
14 10 430 121
13 8 460 913
12 6 490 184
11 4 460 913
10 1 490 184
9 15 450 319
8 13 490 184
7 11 460 913
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  630418
1 16  600913
15 12  600913
14 10  600913
13 8 100 184
12 6  660121
11 4 100 184
10 1  630418
9 15  110139
8 13 100 184
7 11 100 184
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 650 1012
2 1  200319
1 15  300121
16 13 660 139
15 11 620 715
14 9 680 166
13 7 680 166
12 5 690 202
11 2 650 1012
10 16  100517
8 12 690 202
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  100814
2 1  150121
1 15 100 166
16 13 100 166
15 11  501210
14 9 110 193
13 7  501210
12 5 200 211
11 2  110517
10 16  100814
8 12  120319
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  100418
3 2 620 1012
2 16 650 157
16 12 620 1012
15 10  200121
14 8 650 157
13 6 1100 211
12 3 790 193
11 1 170 715
10 15 650 157
9 13  100418
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  4001111
3 2  4001111
2 16  4001111
16 12 100 211
15 10  430220
14 8  430220
13 6  4001111
12 3  4001111
11 1  4001111
10 15  4001111
9 13  100193
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  1001012
4 3  170319
3 1  150517
2 15 200 193
1 13  140715
16 11 450 211
15 9  620121
14 7  1001012
13 4 100 157
12 2 100 157
11 16 100 157
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  90319
4 3 100 1012
3 1  870121
2 15 300 211
1 13 200 184
16 11 100 1012
15 9 100 1012
14 7 110 157
13 4 100 1012
12 2 200 184
11 16  70517
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  440121
5 4  150148
4 2  400616
3 16  130193
1 12  400616
16 10  150148
15 8 100 211
14 5  400616
13 3  150148
12 1  150148
11 15  400616
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  100517
5 4 600 913
4 2  200121
3 16 690 175
1 12 690 175
16 10 690 175
15 8 690 175
14 5  100517
13 3 690 175
12 1  100517
11 15 680 1111
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7  100418
6 5  100418
5 3 1440 202
4 1 660 1210
3 15 660 1210
2 13 1440 202
1 11  100418
16 9 1440 202
15 6 660 1210
14 4  100418
13 2  100418
12 16 690 166
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  170184
6 5  4201012
5 3  450220
4 1  4201012
3 15  170184
2 13  140220
1 11  4201012
16 9  450220
15 6  4201012
14 4  4201012
13 2  450220
12 16  170184
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8  200319
7 6  180517
6 4 100 202
5 2 50 157
4 16  120913
2 12  120913
1 10  400121
16 7  120913
15 5 100 202
14 3 50 157
13 1 50 157
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  620418
7 6  800121
6 4 100 175
5 2 100 175
4 16  300913
2 12  300913
1 10  620418
16 7 100 175
15 5 100 175
14 3 100 175
13 1  300913
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  420616
8 7 50 202
7 5 50 202
6 3  430121
5 1  420616
4 15  130148
3 13  420616
2 11  50166
1 8 50 202
16 6  430121
15 4  4001111
14 2  4001111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 130 202
8 7 50 418
7 5 110 148
6 3 110 148
5 1 110 148
4 15  200022
3 13 100 715
2 11  100220
1 8 100 715
16 6 110 148
15 4 110 148
14 2 600 220
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 480 148
9 8 450 418
8 6 480 148
7 4 480 148
6 2 480 148
5 16 980 211
3 12 480 148
2 9 450 418
1 7 480 148
16 5 450 418
15 3 450 418
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10  620616
9 8 100 166
8 6  620616
7 4 200 211
6 2  2001111
5 16 140 193
3 12  620616
2 9  100139
1 7  650121
16 5  620616
15 3 100 166
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11  300022
10 9 150 193
9 7  100319
8 5 90 1012
7 3 180 220
6 1 90 1012
5 15 90 1012
4 13 120 166
3 10 90 1012
2 8  100319
1 6 90 1012
16 4 150 193
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 180 184
10 9 90 1210
9 7 760 220
8 5  100913
7 3 120 166
6 1  110517
5 15 480 202
4 13  100913
3 10  300220
2 8  670022
1 6 100 148
16 4  110517
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12  100517
11 10  200319
10 8 90 1111
9 6 140 202
8 4  400121
7 2 130 175
6 16 140 202
4 11 90 1111
3 9 100 157
2 7 90 1111
1 5 0 715
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 200 211
11 10  400418
10 8 100 166
9 6  400418
8 4 100 166
7 2  400418
6 16 50 139
4 11 150 193
3 9  140913
2 7  1101111
1 5  400418
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13  170616
12 11 420 211
11 9 420 211
10 7  790022
9 5  50148
8 3  170616
7 1  170616
6 15 170 184
5 12 100 166
4 10  620220
3 8  1401111
2 6  1401111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13 200 220
12 11  170319
11 9  120184
10 7  120184
9 5  1501012
8 3  170319
7 1  1501012
6 15  140148
5 12  1501012
4 10  120184
3 8  170319
2 6  170319
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 12 150 193
12 10  200715
11 8  50139
10 6  550220
9 4 400 211
8 2  300517
7 16  150913
6 13 100 175
5 11  50139
4 9  550220
3 7  50139
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 12 750 193
12 10 150 715
11 8 500 166
10 6  110121
9 4 100 319
8 2 150 715
7 16 170 1210
6 13 170 1210
5 11 150 715
4 9 870 211
3 7 500 166
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 15  100418
14 13  200121
13 11 620 193
12 9 600 157
11 7 140 715
10 5 200 1210
9 3 620 193
8 1 200 1210
6 12  100418
5 10 620 193
4 8 170 913
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 15  420715
14 13  420715
13 11  170166
12 9  420715
11 7  170166
10 5  420715
9 3  170166
8 1  150211
6 12  170166
5 10  450121
4 8  420715
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 16  4201111
14 12  400175
13 10 50 211
12 8  460319
11 6  4201111
10 4  4201111
9 2  450517
8 15  490121
7 13  4201111
6 11  200193
5 9  4201111
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 16 200 193
14 12  660616
13 10  150139
12 8  660616
11 6 100 166
10 4 300 211
9 2  6001111
8 15  1100319
7 13  630913
6 11 100 166
5 9  1370121

Ranking

Results produced on Thursday 02 February 2012 at 11:19 PM