Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Thursday 2 September 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Jeanette Bird & Bob Cory254/ 40063.50
2 13 John Colley & Jane Furlong267/ 44060.68
3 2 Douglas Brown & Greg O'Connell238/ 40059.50
4 5 Sandra & Alan Blakey234/ 40058.50
5 7 Kent Sandon & Averille Lancaster232/ 40058.00
6 15 Ray Stephenson & Pat Clarke220/ 40055.00
7 12 Ashley Lawrence & Sheila McQueen229/ 44052.05
8 14 Bernard Stern & Rosanne Cohen218/ 44049.55
9 9 David Joannides & Margaret Davison197/ 40049.25
10 1 Carol Lee & Kay Goodson190/ 40047.50
11 4 Jim Tongs & Clifford Williams186/ 40046.50
12 11 Trevor & Mary Abrahams180/ 44040.91
13 10 Mike Bates & Terry Rundle161/ 40040.25
14 6 Di Angles & Sarah Walker139/ 40034.75
15 8 Judy & Philip Mendel135/ 40033.75


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Sheila & Norman Shapiro239/ 44054.32
2 6 Wendy Jones & Bob Wickens237/ 44053.86
3= 7 Doug Horlock & Tony Cane232/ 44052.73
3= 8 Jonathan Tory & Paula Baker232/ 44052.73
5 9 Derek Ware & Helen Leigh231/ 44052.50
6 13 Stephen Gardiner & Les Baker228/ 44051.82
7 10 Anthony Andrews & Nora Pritchard226/ 44051.36
8 1 Valerie Mynors-Wallis & Bob Mercer224/ 44050.91
9 2 Barbara Brafman & Rayla Scher215/ 44048.86
10 3 Marianne Mercer & Olwen Harris208/ 44047.27
11=12 Raina Stevens & Margaret Seward206/ 44046.82
11=14 Haruko Monk & Martin Curtis206/ 44046.82
13 4 Nichola Reavenall & Estelle Moss204/ 44046.36
14 11 Barbara Hicks & Judy Royle192/ 44043.64



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 17     13 1 12 3 5 1 9 3 11 1 10 16 20 7 16 17 12 12                 1 190
2     11 9 19 13     15 5 3 17 11 6 13 13 15 13 2 12 18 16 8 19             2 238
3         5 8 15 17 17 11     20 16 17 19 2 19 16 17 4 7 12 7 7 18         3 254
4             7 3 12 11 19 9 11 13     9 10 6 1 10 7 12 3 18 5 13 7     4 186
5                 7 18 9 17 11 20 10 3 2 19     18 20 4 3 14 13 13 13 3 17 5 234
6 8 17                 9 3 2 10 3 9 9 1 11 4 4 7     18 5 3 3 12 1 6 139
7 19 11 19 6                 11 18 15 3 6 7 9 17 18 2 17 11 18 5     12 8 7 232
8     1 6 1 8                 6 3 15 4 2 12 14 0 4 11 7 13 13 5 6 4 8 135
9 12 17 3 15     18 9                 2 1 16 4 4 7 17 3 7 13 13 17 6 13 9 197
10 12 9 13 12 13 4 1 13                     6 7 0 16 8 11 7 0 3 1 12 13 10 161
11 1 6 7 17 13 13 9 3 1 11 5 9                 8 16 17 17 0 5 3 10 1 8 11 180
12 8 1 5 19 13 13 5 9 12 18 15 9 0 13                 1 15 7 13 13 15 12 13 12 229
13 16 6 17 12 5 18 12 9 19 11 1 13 11 1 19 16                 7 20 13 19 18 4 13 267
14 16 13 9 1 5 4 3 17 9 3 15 3 11 6 6 9 12 16                 13 10 18 19 14 218
15 4 3 15 3 13 18 18 17 3 11 15 17 11 6 1 9 18 13 16 9                     15 220


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 3 17 5 1 7 19 7 3 9 15 11 9 7     18 1     16 13     2 15     14 16 1 224
2 8 3 9 11 7 16 5 3 19 9 1 11 20 7 10 17     9 16     3 9     7 15     2 215
3     7 8 15 12 11 17 8 9 5 11 9 0 1 4 11 19     2 18     13 7     14 7 3 208
4 8 11     7 7 13 17 8 2 11 3 9 19 17 11 8 4 11 3     16 9     7 3     4 204
5     13 3     15 11 13 2 19 7 18 10 14 11 14 13 4 11 6 20     13 7     8 7 5 239
6 19 14     7 7     1 9 11 17 9 14 5 17 2 7 18 8 8 8 3 17     17 19     6 237
7     15 1     8 11     5 17 9 2 19 11 5 16 4 3 16 13 12 1 13 20     19 12 7 232
8 12 19     15 2     11 17     9 14 14 17 0 13 4 16 2 4 12 9 13 2 17 10     8 232
9     3 8     17 3     5 3     10 4 18 19 18 8 20 4 8 13 20 15 7 13 8 7 9 231
10 4 14     15 16     17 9     9 19     5 7 14 13 16 13 3 3 2 15 7 5 17 3 10 226
11 12 3 11 19     2 3     11 17     7 7     4 3 12 4 8 17 13 7 7 7 2 16 11 192
12 4 7 1 14 7 2     15 19     9 14     18 1     10 13 19 5 6 7 7 1 8 19 12 206
13 1 9 5 17 19 12 8 17     17 3     3 1     14 19     16 17 13 0 17 17 2 1 13 228
14 16 17 19 14 7 19 2 11 5 15     0 4     11 10     2 0     2 15 7 10 8 12 14 206



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  50416
15 14  50416
14 12 400 164
13 10 400 164
12 8 130 812
11 6  150119
10 4 150 128
9 2 150 128
7 13 430 191
6 11 130 812
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 173
15 14  150317
14 12 200 137
13 10  130614
12 8  550119
11 6  130614
10 4 50 911
9 2 620 173
7 13 100 119
6 11 620 173
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 170 119
15 13 300 155
14 11 140 911
13 9 420 173
12 7  300515
11 5 100 713
10 3 200 137
9 1  500317
8 14  600119
7 12 590 191
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 911
15 13  800317
14 11  1100119
13 9 110 128
12 7 800 191
11 5 300 173
10 3 110 128
9 1 140 155
8 14  200614
7 12  200614
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 90 515
2 1 140 191
1 14 120 137
15 12 120 137
14 10 90 515
13 8 90 515
12 6 120 137
11 4 120 137
10 2 120 137
8 13  110119
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 812
2 1 200 137
1 14  150119
15 12 260 182
14 10  110416
13 8 260 182
12 6 200 137
11 4 200 137
10 2  110416
8 13 100 812
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  90713
3 2 110 155
1 13 100 128
15 11 200 182
14 9  110317
13 7 100 128
12 5  100515
11 3 90 911
10 1  200119
9 14 200 182
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  100317
3 2 420 173
1 13  100317
15 11 420 173
14 9 420 173
13 7  50911
12 5  50911
11 3  100317
10 1 200 137
9 14  50911
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 110 713
4 3 140 128
3 1 170 173
2 14 150 155
1 12 90 515
15 10  100317
14 8 120 911
13 6 420 191
12 4 140 128
11 2  150119
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 200 182
4 3 100 119
3 1 100 119
2 14  170515
1 12  620119
15 10 100 119
14 8  600317
13 6 100 119
12 4 200 182
11 2 100 119
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 50 911
5 4 50 911
4 2 150 191
2 13  180317
1 11 50 911
15 9 100 155
14 7 100 155
13 5  420119
12 3 100 155
11 1  90515
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  200317
5 4 120 173
4 2  100911
2 13 120 173
1 11  200317
15 9 120 173
14 7  200317
13 5 0 137
12 3  100911
11 1  100911
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 620 119
6 5  100218
5 3 620 119
4 1 620 119
3 14 650 200
2 12 620 119
1 10 620 119
15 8 620 119
14 6 620 119
13 4 620 119
12 2  200020
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 50 182
6 5  4201010
5 3 150 200
4 1  400137
3 14  140164
2 12  430614
1 10  460119
15 8  430614
14 6  430614
13 4  460119
12 2  400137
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 140 614
7 6 620 155
6 4  150317
5 2 170 1010
3 13 790 173
2 11 200 137
1 9 170 1010
15 7  200119
14 5 140 614
13 3 930 191
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  600317
7 6  600317
6 4  130911
5 2  600317
3 13 300 191
2 11  50137
1 9 100 164
15 7  130911
14 5  130911
13 3 100 164
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  460218
8 7 50 155
7 5  450614
6 3  430911
5 1  460218
4 14  430911
3 12  460218
2 10 50 155
1 8 300 200
15 6 100 182
14 4  170128
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  200119
8 7  100416
7 5 110 713
6 3  200119
5 1 600 191
4 14 120 1010
3 12 600 191
2 10 130 137
1 8 110 713
15 6 130 137
14 4 150 164
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10  100614
9 8 110 164
8 6  150218
7 4 70 911
6 2 100 119
4 13  100614
3 11 110 164
2 9  150218
1 7 110 164
15 5 110 164
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10  170713
9 8  620416
8 6 100 128
7 4 200 173
6 2  620416
4 13  650119
3 11 200 173
2 9 100 128
1 7 200 173
15 5  100911
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 200 812
10 9 150 020
9 7 170 416
8 5 620 146
7 3 630 182
6 1 170 416
5 14 630 182
4 12 240 1010
3 10 170 416
2 8 630 182
1 6 600 128
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11  650164
10 9  650164
9 7  680713
8 5  1430020
7 3  690218
6 1  680713
5 14  620200
4 12  680713
3 10  680713
2 8  650164
1 6  660128
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12  200119
11 10 600 173
10 8 140 812
9 6 600 173
8 4 120 416
7 2 600 173
5 13 120 416
4 11 150 128
3 9 150 128
2 7 140 812
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12  110155
11 10 50 173
10 8  400119
9 6  460317
8 4  400119
7 2  400119
5 13  460317
4 11  460317
3 9  430713
2 7 100 191
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 90 713
12 11 90 713
11 9  50020
10 7 90 713
9 5 90 713
8 3 90 713
7 1 150 182
6 14 150 182
5 12 110 146
4 10 150 182
3 8 90 713
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13  630200
12 11  660137
11 9  720515
10 7  1430020
9 5  660137
8 3  660137
7 1  720515
6 14  720515
5 12  660137
4 10  720515
3 8  650182
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14 430 137
13 12 430 137
12 10 430 137
11 8 400 317
10 6 400 317
9 4 430 137
8 2 430 137
6 13 400 317
5 11 430 137
4 9 430 137
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14  801010
13 12 180 191
12 10 90 155
11 8  801010
10 6  200119
9 4 150 173
8 2  130515
6 13  140317
5 11 50 137
4 9  110713
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 13 650 182
13 11 650 182
12 9 620 128
11 7  200119
10 5 620 128
9 3 600 614
8 1 600 614
7 14 620 128
6 12 620 128
5 10  100317
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 13 380 191
13 11  140416
12 9  80137
11 7  110812
10 5  80137
9 3  80137
8 1  140416
7 14  110812
6 12  150119
5 10 140 173

Ranking

Results produced on Thursday 02 September 2010 at 11:31 PM