Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 13 | David & Linda Joannides | 313/ 528 | 59.28 |
| 2 | 16 | Mike Pick & John Lloyd | 277/ 484 | 57.23 |
| 3 | 6 | Maggie Kerr & Tony Farrell | 299/ 528 | 56.63 |
| 4 | 12 | Clifford Williams & Carol Lee | 285/ 528 | 53.98 |
| 5= | 5 | Ashley Lawrence & Sheila McQueen | 258/ 484 | 53.31 |
| 5= | 7 | Dave Lewis & Mike Sheldon | 258/ 484 | 53.31 |
| 7 | 11 | Barbara Moncrieff & John Leebody | 274/ 528 | 51.89 |
| 8 | 9 | Tony Curtis & Tony Cane | 240/ 484 | 49.59 |
| 9 | 15 | Monica Alexander & Sylvia Pell | 238/ 484 | 49.17 |
| 10 | 10 | Jo Walch & Pam Howard | 227/ 484 | 46.90 |
| 11= | 2 | Ray Whitby & John S Marshall | 226/ 484 | 46.69 |
| 11= | 14 | Ken Deighton & Olwen Harris | 226/ 484 | 46.69 |
| 13 | 3 | Phyl Ford & Terry Rundle | 223/ 484 | 46.07 |
| 14 | 1 | Douglas Brown & Greg O'Connell | 209/ 484 | 43.18 |
| 15 | 8 | Derek Ware & Allan Blakey | 204/ 484 | 42.15 |
| 16 | 4 | Margaret Seward & Raina Stevens | 203/ 484 | 41.94 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Peter & Mona McQueen | 316/ 528 | 59.85 |
| 2 | 10 | Joanna Phillips & Carol Commins | 314/ 528 | 59.47 |
| 3 | 1 | Barbara Brafman & Doreen Lee | 299/ 528 | 56.63 |
| 4 | 8 | Jeanette Bird & Bob Cory | 294/ 528 | 55.68 |
| 5 | 2 | Haruko Monk & Alastair Dunleavy | 285/ 528 | 53.98 |
| 6 | 15 | Ingrid Bowden & Cecilia Grimston | 263/ 528 | 49.81 |
| 7= | 5 | Bob & Marianne Mercer | 261/ 528 | 49.43 |
| 7= | 9 | Nadine & Mike Ellison | 261/ 528 | 49.43 |
| 9 | 7 | Barbara Hicks & Judy Royle | 257/ 528 | 48.67 |
| 10 | 3 | Helen Leigh & Jonathan Kay | 249/ 528 | 47.16 |
| 11 | 12 | Roy Fenton & Les Baker | 244/ 528 | 46.21 |
| 12 | 11 | Helen Turner & Gene Huntly | 239/ 528 | 45.27 |
| 13 | 16 | Margaret Davison & Vivienne Maddock | 232/ 528 | 43.94 |
| 14 | 4 | Margaret Thorne & Pat Thomas | 230/ 528 | 43.56 |
| 15 | 13 | Mike Bates & Audrey Thomas | 216/ 528 | 40.91 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 13 | 17 | 9 | 9 | 1 | 16 | 7 | 18 | 6 | 17 | 4 | 10 | 1 | 4 | 20 | 7 | 14 | 1 | 10 | 14 | 7 | 4 | 1 | 209 | ||||||||||
| 2 | 18 | 4 | 3 | 1 | 15 | 11 | 19 | 21 | 20 | 22 | 9 | 9 | 16 | 2 | 4 | 13 | 3 | 0 | 11 | 11 | 11 | 3 | 2 | 226 | ||||||||||
| 3 | 10 | 8 | 10 | 11 | 5 | 1 | 19 | 17 | 12 | 18 | 6 | 7 | 14 | 6 | 10 | 2 | 15 | 9 | 11 | 3 | 13 | 16 | 3 | 223 | ||||||||||
| 4 | 4 | 11 | 3 | 10 | 6 | 1 | 12 | 10 | 9 | 9 | 14 | 0 | 16 | 9 | 11 | 19 | 2 | 18 | 2 | 21 | 9 | 7 | 4 | 203 | ||||||||||
| 5 | 10 | 3 | 14 | 9 | 20 | 2 | 15 | 17 | 6 | 14 | 21 | 19 | 10 | 20 | 16 | 10 | 13 | 7 | 19 | 1 | 11 | 1 | 5 | 258 | ||||||||||
| 6 | 21 | 17 | 1 | 5 | 4 | 10 | 20 | 17 | 1 | 14 | 14 | 11 | 10 | 5 | 20 | 13 | 18 | 14 | 17 | 12 | 4 | 16 | 19 | 16 | 6 | 299 | ||||||||
| 7 | 17 | 1 | 9 | 18 | 4 | 18 | 5 | 1 | 20 | 14 | 14 | 21 | 22 | 16 | 17 | 4 | 6 | 10 | 9 | 12 | 11 | 9 | 7 | 258 | ||||||||||
| 8 | 18 | 18 | 20 | 3 | 3 | 4 | 20 | 4 | 14 | 6 | 10 | 9 | 1 | 16 | 6 | 3 | 5 | 7 | 12 | 21 | 1 | 3 | 8 | 204 | ||||||||||
| 9 | 3 | 4 | 3 | 13 | 4 | 19 | 6 | 20 | 4 | 16 | 3 | 22 | 20 | 4 | 14 | 10 | 21 | 3 | 19 | 16 | 5 | 11 | 9 | 240 | ||||||||||
| 10 | 7 | 9 | 18 | 4 | 5 | 8 | 15 | 11 | 14 | 6 | 19 | 12 | 11 | 16 | 0 | 18 | 2 | 1 | 12 | 7 | 11 | 21 | 10 | 227 | ||||||||||
| 11 | 17 | 17 | 9 | 18 | 10 | 5 | 7 | 11 | 15 | 5 | 6 | 11 | 0 | 18 | 3 | 4 | 21 | 18 | 13 | 16 | 7 | 16 | 11 | 16 | 11 | 274 | ||||||||
| 12 | 5 | 9 | 18 | 1 | 20 | 21 | 19 | 11 | 15 | 18 | 14 | 5 | 16 | 18 | 5 | 21 | 21 | 3 | 7 | 7 | 15 | 7 | 3 | 6 | 12 | 285 | ||||||||
| 13 | 1 | 4 | 9 | 18 | 16 | 12 | 21 | 11 | 15 | 10 | 14 | 17 | 4 | 2 | 15 | 9 | 6 | 22 | 19 | 19 | 19 | 16 | 21 | 13 | 13 | 313 | ||||||||
| 14 | 9 | 9 | 1 | 9 | 16 | 19 | 15 | 2 | 10 | 15 | 6 | 5 | 4 | 10 | 15 | 17 | 11 | 22 | 1 | 7 | 17 | 6 | 14 | 226 | ||||||||||
| 15 | 17 | 17 | 9 | 9 | 7 | 12 | 1 | 2 | 1 | 10 | 21 | 17 | 12 | 10 | 20 | 17 | 11 | 14 | 4 | 16 | 4 | 7 | 15 | 238 | ||||||||||
| 16 | 11 | 17 | 13 | 16 | 10 | 21 | 21 | 10 | 14 | 17 | 20 | 2 | 9 | 17 | 1 | 14 | 4 | 6 | 19 | 5 | 11 | 19 | 16 | 277 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 9 | 5 | 4 | 18 | 19 | 21 | 15 | 11 | 17 | 21 | 8 | 17 | 10 | 12 | 7 | 13 | 16 | 8 | 12 | 17 | 16 | 12 | 10 | 1 | 1 | 299 | ||||||||
| 2 | 4 | 18 | 12 | 17 | 12 | 11 | 7 | 4 | 16 | 21 | 18 | 20 | 7 | 5 | 11 | 0 | 8 | 11 | 5 | 18 | 17 | 15 | 17 | 11 | 2 | 285 | ||||||||
| 3 | 15 | 13 | 12 | 14 | 3 | 11 | 19 | 12 | 8 | 5 | 2 | 20 | 7 | 5 | 21 | 8 | 18 | 6 | 0 | 6 | 16 | 19 | 3 | 6 | 3 | 249 | ||||||||
| 4 | 13 | 4 | 18 | 11 | 7 | 12 | 8 | 13 | 18 | 12 | 2 | 5 | 11 | 8 | 8 | 1 | 3 | 17 | 21 | 6 | 1 | 19 | 11 | 1 | 4 | 230 | ||||||||
| 5 | 5 | 5 | 2 | 1 | 12 | 19 | 16 | 17 | 18 | 12 | 2 | 5 | 2 | 8 | 18 | 16 | 12 | 13 | 15 | 18 | 8 | 12 | 10 | 15 | 5 | 261 | ||||||||
| 6 | 4 | 21 | 1 | 11 | 21 | 17 | 10 | 12 | 17 | 21 | 21 | 8 | 8 | 16 | 12 | 8 | 2 | 18 | 11 | 19 | 20 | 21 | 11 | 6 | 6 | 316 | ||||||||
| 7 | 17 | 13 | 6 | 10 | 12 | 7 | 18 | 4 | 13 | 5 | 2 | 18 | 8 | 21 | 19 | 0 | 11 | 11 | 22 | 4 | 9 | 6 | 15 | 6 | 7 | 257 | ||||||||
| 8 | 13 | 4 | 7 | 20 | 1 | 5 | 19 | 18 | 2 | 15 | 18 | 6 | 19 | 22 | 11 | 6 | 11 | 19 | 9 | 6 | 13 | 15 | 19 | 16 | 8 | 294 | ||||||||
| 9 | 21 | 18 | 6 | 3 | 21 | 12 | 2 | 20 | 16 | 2 | 18 | 9 | 3 | 10 | 7 | 13 | 1 | 4 | 20 | 1 | 7 | 15 | 11 | 21 | 9 | 261 | ||||||||
| 10 | 1 | 5 | 21 | 13 | 21 | 20 | 8 | 5 | 21 | 18 | 8 | 16 | 12 | 20 | 19 | 18 | 20 | 4 | 15 | 15 | 3 | 21 | 1 | 9 | 10 | 314 | ||||||||
| 11 | 13 | 13 | 13 | 4 | 15 | 10 | 1 | 12 | 18 | 12 | 6 | 20 | 22 | 4 | 11 | 3 | 1 | 19 | 9 | 15 | 3 | 6 | 3 | 6 | 11 | 239 | ||||||||
| 12 | 5 | 21 | 13 | 13 | 2 | 19 | 12 | 1 | 16 | 5 | 13 | 13 | 8 | 16 | 17 | 1 | 6 | 12 | 3 | 3 | 18 | 6 | 5 | 16 | 12 | 244 | ||||||||
| 13 | 5 | 5 | 4 | 4 | 9 | 6 | 18 | 3 | 15 | 4 | 2 | 0 | 16 | 15 | 6 | 13 | 16 | 0 | 5 | 10 | 21 | 15 | 11 | 13 | 13 | 216 | ||||||||
| 15 | 11 | 5 | 19 | 9 | 21 | 6 | 7 | 11 | 3 | 1 | 16 | 11 | 10 | 4 | 8 | 22 | 12 | 2 | 4 | 8 | 18 | 15 | 21 | 19 | 15 | 263 | ||||||||
| 16 | 19 | 18 | 13 | 13 | 17 | 14 | 7 | 11 | 7 | 17 | 3 | 5 | 6 | 4 | 13 | 13 | 1 | 3 | 2 | 9 | 13 | 10 | 11 | 3 | 16 | 232 | ||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 02 February 2012 at 11:19 PM