Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Thursday 4 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 10 Ashley Lawrence & Sheila McQueen290/ 44065.91
2 4 Mike Pick & John Lloyd250/ 44056.82
3 7 Jonathan Tory & Jim Tongs243/ 44055.23
4 12 Sandra & Alan Blakey241/ 44054.77
5 6 John Leebody & Barbara Moncrieff233/ 44052.95
6 2 Pat Clarke & Jean Beckley229/ 44052.05
7 8 Coral & Tony Ray221/ 44050.23
8 3 Jeanette Bird & Bob Cory220/ 44050.00
9 9 Mike Bates & Roy Fenton208/ 44047.27
10= 5 Ruth Hyams & Doreen Lee201/ 44045.68
10=11 Almos & Maria Kovacs201/ 44045.68
12 1 Douglas Brown & David Hannis197/ 44044.77
13 14 Estelle Moss & Olwen Harris184/ 44041.82
14 13 Kay Goodson & Carol Lee162/ 44036.82


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 8 Chris & Roger Pearce280/ 44063.64
2 5 Noelle Ayers-Morgan & Candy McMahon246/ 44055.91
3= 2 Connie Brebner & Pam Howard244/ 44055.45
3= 6 Audrey Thomas & Margaret Davison244/ 44055.45
5 10 Doug Horlock & Tony Cane239/ 44054.32
6 11 Joe Ison & Martin Curtis235/ 44053.41
7 14 David Harding & Tony Farrell234/ 44053.18
8 13 Marian & Brian Arkell219/ 44049.77
9 4 Betty Pool & Clifford Williams209/ 44047.50
10 9 David Allan & Les Baker198/ 44045.00
11= 3 Anita Stonehouse & Terry Rundle195/ 44044.32
11= 7 Wendy Jones & Bob Wickens195/ 44044.32
13 12 Barbara Hicks & Mary Brown173/ 44039.32
14 1 Barbara Brafman & Rayla Scher169/ 44038.41



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 10 10 2 11 2 11 17 2 20 0 13 20 3 14 2 0 14 10 8 16 9             1 197
2     10 10 11 19 19 14 2 17 20 5 9 10 1 4 5 0 7 13 5 9 19 20         2 229
3         18 6 4 20 19 8 12 2 9 0 14 13 18 7 2 19 5 2 16 8 13 5     3 220
4             15 9 13 12 2 5 16 10 10 13 18 18 13 13 19 2 7 8 2 20 20 5 4 250
5 8 10             2 2 16 13 16 3 7 7 11 7 7 16 5 9 3 2 13 17 7 20 5 201
6 14 1 10 10             5 13 9 16 7 13 18 7 2 4 12 20 10 14 13 17 0 18 6 233
7 14 4 20 18 1 14             16 20 1 18 2 20 13 8 5 15 7 2 20 5 15 5 7 243
8 14 10 10 16 11 14 4 2             20 0 11 2 17 8 0 9 14 12 7 13 15 12 8 221
9 0 18 10 10 4 0 19 12 13 4             11 14 20 0 14 18 0 18 4 10 4 5 9 208
10 14 18 10 10 18 14 15 9 13 17 12 13             17 19 19 15 12 2 13 0 15 15 10 290
11 3 18 10 10 6 6 8 17 19 8 5 13 2 10             10 2 19 8 7 5 10 5 11 201
12 20 10 10 2 18 6 4 2 13 0 18 20 0 18 18 20             3 16 18 5 15 5 12 241
13 6 10 0 2 1 19 0 2 7 14 8 0 9 10 14 13 5 7             0 13 7 15 13 162
14 14 1 10 20 11 10 11 6 7 8 12 13 4 10 4 7 11 14 2 2             2 5 14 184


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 17 10 10 10 9 1 5 11 1 12 15 7 4 10 2 0 9 13     8 0     0 15     1 169
2     10 10 2 6 16 0 1 12 18 15 20 2 13 13 15 13 18 16     13 18     5 8 2 244
3 20 2     2 14 12 3 7 8 2 0 4 17 6 7 2 13 18 18 15 5     13 7     3 195
4     10 10     5 11 7 20 4 7 11 10 13 7 9 6 7 12 4 11 6 8     16 15 4 209
5 6 2     14 14     18 18 12 20 11 4 16 13 18 0 10 12 20 11 1 0 16 10     5 246
6     10 10     16 18     15 7 16 10 19 2 20 6 3 12 15 11 20 2 7 15 5 5 6 244
7 17 2     2 14     13 6     4 0 6 18 9 18 13 7 6 2 4 12 7 20 0 15 7 195
8 12 10 10 18     20 18     8 7     0 20 15 20 0 20 15 18 8 18 18 0 10 15 8 280
9 0 10 10 10 19 1     13 12     0 17     9 6 18 1 1 5 13 12 13 15 13 0 9 198
10 6 19 20 18 19 6 9 14     20 7     19 16     3 1 1 18 1 12 7 3 5 15 10 239
11 14 10 0 2 9 10 16 18 18 0     11 10     2 13     10 18 17 18 2 15 20 2 11 235
12 6 16 10 0 9 6 9 3 7 16 0 15     6 7     7 7     17 4 7 3 13 5 12 173
13 6 19 10 4 9 18 1 8 18 3 8 7 11 20     2 2     15 11     20 7 5 15 13 219
14 6 10 10 18 16 20 1 6 7 3 8 18 18 10 10 7     13 4     10 6     18 15 14 234



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 317
14 13 400 146
13 11 150 614
12 9 430 200
11 7 130 317
10 5 400 146
9 3 90 020
8 14 400 146
7 12 400 146
6 10 400 146
5 8 170 812
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 1010
14 13  420119
13 11 50 1010
12 9 50 1010
11 7 100 182
10 5 100 182
9 3 100 182
8 14 50 1010
7 12  110416
6 10  420119
5 8 50 1010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 400 1010
1 14 400 1010
14 12 400 1010
13 10 130 020
12 8 400 1010
11 6 400 1010
10 4 400 1010
9 1 400 1010
8 13 400 1010
7 11 550 200
6 9 400 1010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  6301010
1 14  660218
14 12 200 200
13 10  660218
12 8  660218
11 6  6301010
10 4  6301010
9 1  6301010
8 13  600164
7 11  180182
6 9  6301010
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 630 182
2 1 600 119
1 13 600 119
14 11 600 119
13 9  100119
12 7 630 182
11 5 140 614
10 2 630 182
9 14 90 416
8 12 600 119
7 10  100119
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  110614
2 1 200 191
1 13  140218
14 11  1001010
13 9 200 191
12 7  110614
11 5  110614
10 2 100 146
9 14  170020
8 12 100 146
7 10 100 146
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 100 155
3 2  630416
2 14 200 191
1 12  150119
14 10  150119
13 8  660020
12 6  630416
11 3  600812
10 1 100 155
9 13 200 191
8 11  630416
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  50911
3 2 300 200
2 14 100 146
1 12 110 173
14 10  100614
13 8  170218
12 6  170218
11 3 110 173
10 1  50911
9 13 50 128
8 11  170218
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  100218
4 3 90 137
3 1 120 191
2 13  100218
1 11  100218
14 9  50713
13 7  50713
12 4 90 137
11 2 120 191
10 14 90 137
9 12 90 137
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  200218
4 3 200 128
3 1 170 812
2 13 650 173
1 11 800 200
14 9 170 812
13 7 630 146
12 4  400020
11 2 170 812
10 14 650 173
9 12 140 416
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  130515
5 4 50 164
4 2  150218
3 14  100128
2 12 140 200
1 10  250020
14 8  100128
13 5  110812
12 3 100 182
11 1  130515
10 13  100128
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 50 137
5 4 50 137
4 2  400515
3 14  430218
2 12  400515
1 10 50 137
14 8 50 137
13 5  460020
12 3 500 200
11 1 50 137
10 13 50 137
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 200 164
6 5 170 911
5 3 200 164
4 1 200 164
3 13 170 911
2 11 170 911
1 9 790 200
14 6 140 416
13 4 170 911
12 2  200020
11 14 100 218
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 110 200
6 5  50164
5 3  170317
4 1  1401010
3 13  420020
2 11  1401010
1 9  170317
14 6  1401010
13 4  1401010
12 2 50 182
11 14  1401010
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 650 200
7 6 90 119
6 4 110 713
5 2 110 713
4 14 120 1010
3 12 140 146
2 10 90 119
1 7 140 146
14 5 100 416
13 3 140 146
12 1 150 182
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  650020
7 6 300 182
6 4 200 137
5 2 100 713
4 14 200 137
3 12 200 137
2 10  110416
1 7  620218
14 5 100 713
13 3 200 137
12 1 500 200
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 50 119
8 7 50 119
7 5  110218
6 3 100 182
5 1 50 119
4 13 100 182
3 11 100 182
2 8  90515
1 6  140020
14 4 50 119
13 2  90515
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 680 146
8 7 200 218
7 5 1430 200
6 3 230 713
5 1 230 713
4 13 690 182
3 11 230 713
2 8  100020
1 6 680 146
14 4 680 146
13 2 230 713
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 150 173
9 8 300 200
8 6 150 173
7 4 120 137
6 2  50218
5 14 90 713
4 12 120 137
3 9  50218
2 7 90 713
1 5 110 1010
14 3  50218
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 1100 191
9 8  140020
8 6 100 812
7 4 100 812
6 2  90416
5 14 300 164
4 12 200 137
3 9 1100 191
2 7 200 137
1 5 100 812
14 3  110218
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 90 1010
10 9 620 191
9 7 140 146
8 5  200020
7 3  100515
6 1 120 128
5 13  100515
4 10 620 191
3 8  100515
2 6  100515
1 4 170 164
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11  130218
10 9  50155
9 7 300 182
8 5  110911
7 3  50155
6 1 400 200
5 13  110911
4 10  130218
3 8  130218
2 6  110911
1 4  110911
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12  200317
11 10 650 191
10 8 200 128
9 6  300020
8 4 600 146
7 2  100713
6 14 170 1010
5 11  200317
4 9  100713
3 7 630 164
2 5 650 191
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12  400164
11 10  450812
10 8  460218
9 6  200182
8 4  430128
7 2  460218
6 14  420146
5 11  460218
4 9  450812
3 7  450812
2 5 50 200
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13  140020
12 11 450 182
11 9 200 713
10 7 420 137
9 5 140 416
8 3 200 713
7 1 590 200
6 12 420 137
5 10 420 137
4 8  100218
3 6 420 137
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13 100 137
12 11  100515
11 9  100515
10 7  200020
9 5 80 1010
8 3 100 137
7 1  100515
6 12 110 173
5 10 110 173
4 8 360 200
3 6  100515
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14  50218
13 12 430 713
12 10 460 155
11 8 450 1010
10 6 460 155
9 4 180 416
8 2 460 155
7 13 460 155
6 11  200020
5 9 430 713
4 7 490 200
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14  450515
13 12  420155
12 10  450515
11 8  450515
10 6  420155
9 4  450515
8 2  430128
7 13  450515
6 11  400182
5 9 50 200
4 7  450515

Ranking

Results produced on Thursday 04 March 2010 at 11:33 PM