Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Jeanette Bird & Bob Cory | 254/ 400 | 63.50 |
| 2 | 13 | John Colley & Jane Furlong | 267/ 440 | 60.68 |
| 3 | 2 | Douglas Brown & Greg O'Connell | 238/ 400 | 59.50 |
| 4 | 5 | Sandra & Alan Blakey | 234/ 400 | 58.50 |
| 5 | 7 | Kent Sandon & Averille Lancaster | 232/ 400 | 58.00 |
| 6 | 15 | Ray Stephenson & Pat Clarke | 220/ 400 | 55.00 |
| 7 | 12 | Ashley Lawrence & Sheila McQueen | 229/ 440 | 52.05 |
| 8 | 14 | Bernard Stern & Rosanne Cohen | 218/ 440 | 49.55 |
| 9 | 9 | David Joannides & Margaret Davison | 197/ 400 | 49.25 |
| 10 | 1 | Carol Lee & Kay Goodson | 190/ 400 | 47.50 |
| 11 | 4 | Jim Tongs & Clifford Williams | 186/ 400 | 46.50 |
| 12 | 11 | Trevor & Mary Abrahams | 180/ 440 | 40.91 |
| 13 | 10 | Mike Bates & Terry Rundle | 161/ 400 | 40.25 |
| 14 | 6 | Di Angles & Sarah Walker | 139/ 400 | 34.75 |
| 15 | 8 | Judy & Philip Mendel | 135/ 400 | 33.75 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Sheila & Norman Shapiro | 239/ 440 | 54.32 |
| 2 | 6 | Wendy Jones & Bob Wickens | 237/ 440 | 53.86 |
| 3= | 7 | Doug Horlock & Tony Cane | 232/ 440 | 52.73 |
| 3= | 8 | Jonathan Tory & Paula Baker | 232/ 440 | 52.73 |
| 5 | 9 | Derek Ware & Helen Leigh | 231/ 440 | 52.50 |
| 6 | 13 | Stephen Gardiner & Les Baker | 228/ 440 | 51.82 |
| 7 | 10 | Anthony Andrews & Nora Pritchard | 226/ 440 | 51.36 |
| 8 | 1 | Valerie Mynors-Wallis & Bob Mercer | 224/ 440 | 50.91 |
| 9 | 2 | Barbara Brafman & Rayla Scher | 215/ 440 | 48.86 |
| 10 | 3 | Marianne Mercer & Olwen Harris | 208/ 440 | 47.27 |
| 11= | 12 | Raina Stevens & Margaret Seward | 206/ 440 | 46.82 |
| 11= | 14 | Haruko Monk & Martin Curtis | 206/ 440 | 46.82 |
| 13 | 4 | Nichola Reavenall & Estelle Moss | 204/ 440 | 46.36 |
| 14 | 11 | Barbara Hicks & Judy Royle | 192/ 440 | 43.64 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4 | 17 | 13 | 1 | 12 | 3 | 5 | 1 | 9 | 3 | 11 | 1 | 10 | 16 | 20 | 7 | 16 | 17 | 12 | 12 | 1 | 190 | ||||||||||
| 2 | 11 | 9 | 19 | 13 | 15 | 5 | 3 | 17 | 11 | 6 | 13 | 13 | 15 | 13 | 2 | 12 | 18 | 16 | 8 | 19 | 2 | 238 | ||||||||||
| 3 | 5 | 8 | 15 | 17 | 17 | 11 | 20 | 16 | 17 | 19 | 2 | 19 | 16 | 17 | 4 | 7 | 12 | 7 | 7 | 18 | 3 | 254 | ||||||||||
| 4 | 7 | 3 | 12 | 11 | 19 | 9 | 11 | 13 | 9 | 10 | 6 | 1 | 10 | 7 | 12 | 3 | 18 | 5 | 13 | 7 | 4 | 186 | ||||||||||
| 5 | 7 | 18 | 9 | 17 | 11 | 20 | 10 | 3 | 2 | 19 | 18 | 20 | 4 | 3 | 14 | 13 | 13 | 13 | 3 | 17 | 5 | 234 | ||||||||||
| 6 | 8 | 17 | 9 | 3 | 2 | 10 | 3 | 9 | 9 | 1 | 11 | 4 | 4 | 7 | 18 | 5 | 3 | 3 | 12 | 1 | 6 | 139 | ||||||||||
| 7 | 19 | 11 | 19 | 6 | 11 | 18 | 15 | 3 | 6 | 7 | 9 | 17 | 18 | 2 | 17 | 11 | 18 | 5 | 12 | 8 | 7 | 232 | ||||||||||
| 8 | 1 | 6 | 1 | 8 | 6 | 3 | 15 | 4 | 2 | 12 | 14 | 0 | 4 | 11 | 7 | 13 | 13 | 5 | 6 | 4 | 8 | 135 | ||||||||||
| 9 | 12 | 17 | 3 | 15 | 18 | 9 | 2 | 1 | 16 | 4 | 4 | 7 | 17 | 3 | 7 | 13 | 13 | 17 | 6 | 13 | 9 | 197 | ||||||||||
| 10 | 12 | 9 | 13 | 12 | 13 | 4 | 1 | 13 | 6 | 7 | 0 | 16 | 8 | 11 | 7 | 0 | 3 | 1 | 12 | 13 | 10 | 161 | ||||||||||
| 11 | 1 | 6 | 7 | 17 | 13 | 13 | 9 | 3 | 1 | 11 | 5 | 9 | 8 | 16 | 17 | 17 | 0 | 5 | 3 | 10 | 1 | 8 | 11 | 180 | ||||||||
| 12 | 8 | 1 | 5 | 19 | 13 | 13 | 5 | 9 | 12 | 18 | 15 | 9 | 0 | 13 | 1 | 15 | 7 | 13 | 13 | 15 | 12 | 13 | 12 | 229 | ||||||||
| 13 | 16 | 6 | 17 | 12 | 5 | 18 | 12 | 9 | 19 | 11 | 1 | 13 | 11 | 1 | 19 | 16 | 7 | 20 | 13 | 19 | 18 | 4 | 13 | 267 | ||||||||
| 14 | 16 | 13 | 9 | 1 | 5 | 4 | 3 | 17 | 9 | 3 | 15 | 3 | 11 | 6 | 6 | 9 | 12 | 16 | 13 | 10 | 18 | 19 | 14 | 218 | ||||||||
| 15 | 4 | 3 | 15 | 3 | 13 | 18 | 18 | 17 | 3 | 11 | 15 | 17 | 11 | 6 | 1 | 9 | 18 | 13 | 16 | 9 | 15 | 220 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 16 | 3 | 17 | 5 | 1 | 7 | 19 | 7 | 3 | 9 | 15 | 11 | 9 | 7 | 18 | 1 | 16 | 13 | 2 | 15 | 14 | 16 | 1 | 224 | ||||||||
| 2 | 8 | 3 | 9 | 11 | 7 | 16 | 5 | 3 | 19 | 9 | 1 | 11 | 20 | 7 | 10 | 17 | 9 | 16 | 3 | 9 | 7 | 15 | 2 | 215 | ||||||||
| 3 | 7 | 8 | 15 | 12 | 11 | 17 | 8 | 9 | 5 | 11 | 9 | 0 | 1 | 4 | 11 | 19 | 2 | 18 | 13 | 7 | 14 | 7 | 3 | 208 | ||||||||
| 4 | 8 | 11 | 7 | 7 | 13 | 17 | 8 | 2 | 11 | 3 | 9 | 19 | 17 | 11 | 8 | 4 | 11 | 3 | 16 | 9 | 7 | 3 | 4 | 204 | ||||||||
| 5 | 13 | 3 | 15 | 11 | 13 | 2 | 19 | 7 | 18 | 10 | 14 | 11 | 14 | 13 | 4 | 11 | 6 | 20 | 13 | 7 | 8 | 7 | 5 | 239 | ||||||||
| 6 | 19 | 14 | 7 | 7 | 1 | 9 | 11 | 17 | 9 | 14 | 5 | 17 | 2 | 7 | 18 | 8 | 8 | 8 | 3 | 17 | 17 | 19 | 6 | 237 | ||||||||
| 7 | 15 | 1 | 8 | 11 | 5 | 17 | 9 | 2 | 19 | 11 | 5 | 16 | 4 | 3 | 16 | 13 | 12 | 1 | 13 | 20 | 19 | 12 | 7 | 232 | ||||||||
| 8 | 12 | 19 | 15 | 2 | 11 | 17 | 9 | 14 | 14 | 17 | 0 | 13 | 4 | 16 | 2 | 4 | 12 | 9 | 13 | 2 | 17 | 10 | 8 | 232 | ||||||||
| 9 | 3 | 8 | 17 | 3 | 5 | 3 | 10 | 4 | 18 | 19 | 18 | 8 | 20 | 4 | 8 | 13 | 20 | 15 | 7 | 13 | 8 | 7 | 9 | 231 | ||||||||
| 10 | 4 | 14 | 15 | 16 | 17 | 9 | 9 | 19 | 5 | 7 | 14 | 13 | 16 | 13 | 3 | 3 | 2 | 15 | 7 | 5 | 17 | 3 | 10 | 226 | ||||||||
| 11 | 12 | 3 | 11 | 19 | 2 | 3 | 11 | 17 | 7 | 7 | 4 | 3 | 12 | 4 | 8 | 17 | 13 | 7 | 7 | 7 | 2 | 16 | 11 | 192 | ||||||||
| 12 | 4 | 7 | 1 | 14 | 7 | 2 | 15 | 19 | 9 | 14 | 18 | 1 | 10 | 13 | 19 | 5 | 6 | 7 | 7 | 1 | 8 | 19 | 12 | 206 | ||||||||
| 13 | 1 | 9 | 5 | 17 | 19 | 12 | 8 | 17 | 17 | 3 | 3 | 1 | 14 | 19 | 16 | 17 | 13 | 0 | 17 | 17 | 2 | 1 | 13 | 228 | ||||||||
| 14 | 16 | 17 | 19 | 14 | 7 | 19 | 2 | 11 | 5 | 15 | 0 | 4 | 11 | 10 | 2 | 0 | 2 | 15 | 7 | 10 | 8 | 12 | 14 | 206 | ||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 02 September 2010 at 11:31 PM