Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Thursday 26 August 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 John S Marshall & Ray Whitby297/ 44067.50
2 4 Sheila & Norman Shapiro273/ 44062.05
3 2 Douglas Brown & Greg O'Connell247/ 44056.14
4=11 Ashley Lawrence & Sheila McQueen236/ 44053.64
4=12 Mike Bates & Elaine Davies236/ 44053.64
6= 7 Jeanette Bird & Haruko Monk230/ 44052.27
6= 8 Judy & Philip Mendel230/ 44052.27
8 6 Di Angles & Sarah Walker226/ 44051.36
9 1 Carol Lee & Kay Goodson201/ 44045.68
10 3 Jim Tongs & Clifford Williams196/ 44044.55
11 9 David Joannides & Anita Stonehouse189/ 44042.95
12 13 Anne & Michael Filer188/ 44042.73
13 10 Jackie Greenwood & Sylvia Pell169/ 44038.41
14 14 Marianne Mercer & Olwen Harris162/ 44036.82


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Valerie Mynors-Wallis & Bob Mercer273/ 44062.05
2 7 Wendy Jones & Bob Wickens245/ 44055.68
3 9 Jonathan Kay & Helen Leigh243/ 44055.23
4= 6 Doug Horlock & Tony Cane229/ 44052.05
4=10 Gerald & Judy Samuels229/ 44052.05
6=11 Mona & Peter McQueen228/ 44051.82
6=13 Roger & Chris Pearce228/ 44051.82
8= 3 Marian & Brian Arkell227/ 44051.59
8= 8 Jonathan Tory & Paula Baker227/ 44051.59
10 12 Barbara Hicks & Judy Royle212/ 44048.18
11 14 Margaret Thorne & Pat Thomas210/ 44047.73
12 2 Barbara Brafman & Rayla Scher203/ 44046.14
13 5 Raina Stevens & Margaret Seward166/ 44037.73
14 4 Jean Smith & Margaret Davison160/ 44036.36



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 11 0 14 16 8 0 6 10 3 11 7 20 6 12 6 6 5 7 3 18 16 16             1 201
2     6 19 2 10 17 13 7 16 17 12 13 0 12 6 13 0 3 18 14 19 16 14         2 247
3         4 18 11 4 7 7 4 5 6 12 18 6 8 14 18 9 2 0 7 14 13 9     3 196
4             14 17 15 20 2 16 13 16 12 15 1 7 13 9 20 10 18 8 7 18 16 6 4 273
5 18 3             20 16 20 16 17 7 12 15 13 19 13 12 18 19 0 20 18 3 6 12 5 297
6 3 6 0 19             17 16 17 18 12 6 20 7 3 18 0 3 20 0 16 9 16 0 6 226
7 11 18 20 7 20 6             6 4 4 6 13 14 20 14 4 14 7 3 10 3 6 20 7 230
8 11 14 17 3 0 6 6 13             20 20 18 19 13 5 6 10 14 14 0 3 6 12 8 230
9 18 9 12 0 14 2 11 4 10 11             1 2 13 5 10 3 7 6 20 13 6 12 9 189
10 18 14 6 7 8 18 1 4 15 2 11 5             3 1 10 6 7 14 7 3 6 3 10 169
11 11 14 6 13 14 13 17 4 15 16 14 5 6 7             10 10 7 3 3 16 20 12 11 236
12 0 20 17 3 8 6 20 20 15 4 7 5 6 20 2 15             7 14 3 20 6 18 12 236
13 3 3 6 13 18 13 1 4 3 7 0 5 20 12 0 15 13 7             13 13 16 3 13 188
14 6 9 6 10 14 18 6 17 0 0 11 5 0 2 12 0 5 14 8 1             6 12 14 162


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 20 8 20 18 10 19 16 13 13 6 15 7 4 18 5 7 1     20 17     10 17     1 273
2     14 1 12 2 9 16 5 4 18 4 14 0 8 5 7 13 17 2     13 17     14 8 2 203
3 2 11     16 2 3 16 5 0 13 15 3 13 20 5 0 13 12 19 16 6     20 17     3 227
4     14 13     6 3 5 16 0 4 0 8 8 14 15 6 0 6 4 4 6 6     14 8 4 160
5 2 6     6 7     0 4 20 15 3 2 8 20 7 6 17 2 14 10 4 6 0 7     5 166
6     14 7     0 0     3 4 20 18 16 14 15 13 7 15 6 1 13 14 7 11 14 17 6 229
7 9 6     12 14     17 13     14 16 14 14 2 1 17 2 10 17 13 6 13 17 4 14 7 245
8 2 17 3 17     19 16     9 15     0 0 7 20 7 15 18 20 13 6 13 2 0 8 8 227
9 20 0 20 1 2 7     20 20     14 8     19 18 2 11 10 14 2 12 17 4 14 8 9 243
10 17 14 14 7 0 14 14 3     13 0     8 14     17 19 0 10 13 17 2 17 14 2 10 229
11 17 17 0 13 6 2 14 7 17 9     7 20     12 6     10 10 20 0 17 0 4 20 11 228
12 9 2 14 10 20 14 14 10 10 9 3 8     2 14     7 11     13 6 4 11 4 17 12 212
13 14 11 3 17 12 20 9 16 13 4 9 15 14 8     19 13     2 1     7 7 14 0 13 228
14 9 6 6 4 6 18 3 7 5 18 16 15 14 13 8 5     7 8     0 20     14 8 14 210



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  50119
14 13  90614
13 11  100317
12 9  120020
11 7  50119
10 5 90 182
9 3 90 182
8 14  50119
7 12  50119
6 10  100317
5 8 90 182
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  420020
14 13 0 911
13 11  140317
12 9 150 200
11 7 50 146
10 5 50 146
9 3 0 911
8 14 50 146
7 12 100 182
6 10  110614
5 8  140317
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  50614
1 14 110 146
14 12  50614
13 10  50614
12 8 150 173
11 6  50614
10 4  50614
9 1 90 128
8 13 150 173
7 11 500 200
6 9  100020
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 191
1 14  120164
14 12  1701010
13 10  140137
12 8  620317
11 6  140137
10 4  600713
9 1  650020
8 13  620317
7 11  600713
6 9 100 191
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 120 416
2 1 110 218
1 13 150 812
14 11 600 146
13 9 630 182
12 7 150 812
11 5 600 146
10 2 150 812
9 14 600 146
8 12  100020
7 10 660 200
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 300 182
2 1 140 1010
1 13  500020
14 11 300 182
13 9 200 137
12 7 100 614
11 5 200 137
10 2 300 182
9 14  50218
8 12 100 614
7 10 100 614
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  110146
3 2  120119
2 14  90173
1 12  140614
14 10  140614
13 8  150119
12 6 100 200
11 3  90173
10 1  150119
9 13  120119
8 11  140614
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 110 173
3 2  100416
2 14  50137
1 12  901010
14 10 110 173
13 8  100416
12 6 120 200
11 3  100416
10 1  100416
9 13  100416
8 11  50137
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 460 200
4 3 400 155
3 1 150 713
2 13 150 713
1 11 110 317
14 9  50020
13 7 110 317
12 4 400 155
11 2 400 155
10 14 400 155
9 12 170 1010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 110 164
4 3 140 200
3 1  100713
2 13 110 164
1 11 100 119
14 9  170020
13 7  100713
12 4  130416
11 2 110 164
10 14  140218
9 12 100 119
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 460 173
5 4 490 200
4 2  100218
3 14 200 416
2 12 460 173
1 10 400 713
14 8 420 119
13 5  150020
12 3 400 713
11 1 430 146
10 13 420 119
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  400164
5 4  400164
4 2  400164
3 14  460515
2 12  430128
1 10 50 200
14 8  460515
13 5  460515
12 3  460515
11 1  460515
10 13  460515
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7  650614
6 5 100 173
5 3 100 173
4 1  620137
3 13  650614
2 11  620137
1 9  650614
14 6  680020
13 4 200 200
12 2  650614
11 14  650614
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  480416
6 5  400182
5 3  450713
4 1  420164
3 13  430128
2 11  550020
1 9  430128
14 6  500218
13 4  430128
12 2  150200
11 14  450713
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 130 200
7 6  300416
6 4 50 128
5 2 50 128
4 14 50 128
3 12 100 182
2 10 50 128
1 7  140614
14 5 50 128
13 3  630020
12 1  420218
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 150 200
7 6  50614
6 4  50614
5 2 90 155
4 14 90 155
3 12  50614
2 10  50614
1 7  50614
14 5  150020
13 3 90 155
12 1 90 155
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  100119
8 7 150 182
7 5 140 137
6 3 180 200
5 1 140 137
4 13  100119
3 11 110 812
2 8 140 137
1 6 0 515
14 4 0 515
13 2 140 137
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  110218
8 7 150 191
7 5 100 146
6 3 50 713
5 1 150 191
4 13 50 713
3 11 100 146
2 8  170020
1 6 50 713
14 4 100 146
13 2 50 713
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10  50317
9 8 420 137
8 6 420 137
7 4 460 200
6 2  50317
5 14 420 137
4 12 420 137
3 9 430 182
2 7  50317
1 5  50317
14 3 140 812
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10  1440119
9 8  690515
8 6  690515
7 4  630146
6 2 100 182
5 14  650128
4 12  660911
3 9  660911
2 7 100 182
1 5 100 182
14 3  1440119
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11  1101010
10 9  1101010
9 7  1101010
8 5  170614
7 3  200416
6 1  400020
5 13 110 182
4 10 150 200
3 8  300218
2 6  100146
1 4 90 164
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 120 1010
10 9 100 614
9 7  50317
8 5 120 1010
7 3 130 146
6 1  50317
5 13 150 191
4 10 120 1010
3 8  100020
2 6 150 191
1 4 140 164
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12  120713
11 10  120713
10 8  120713
9 6  120713
8 4  110146
7 2  120713
6 14 100 200
5 11  140020
4 9 0 182
3 7  120713
2 5  90164
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 130 146
11 10  100317
10 8 130 146
9 6  50614
8 4 130 146
7 2  100317
6 14  170020
5 11 400 200
4 9 50 812
3 7 130 146
2 5 130 146
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 140 137
12 11  50317
11 9  50317
10 7 110 713
9 5 230 200
8 3  100020
7 1 130 1010
6 12 150 164
5 10 200 182
4 8 110 713
3 6 140 137
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13  630137
12 11 100 200
11 9  620164
10 7  660317
9 5  630137
8 3  660317
7 1  660317
6 12  650911
5 10  660317
4 8  200182
3 6  650911
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14  100614
13 12  50164
12 10  100614
11 8 400 200
10 6  100614
9 4  100614
8 2  100614
7 13  100614
6 11  50164
5 9  100614
4 7  50164
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14  230128
13 12  480317
12 10  170182
11 8  230128
10 6  480317
9 4  230128
8 2  230128
7 13 50 200
6 11  980020
5 9  230128
4 7  460614

Ranking

Results produced on Thursday 26 August 2010 at 11:22 PM