Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Thursday 26 January 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 10 Jackie Greenwood & Sylvia Pell318/ 52860.23
2 7 Jeanette Bird & Bob Cory317/ 52860.04
3 12 Mike Pick & John Lloyd306/ 52857.95
4 13 David Joannides & Tony Cane295/ 52855.87
5 5 Dave Lewis & Mike Sheldon290/ 52854.92
6 1 Douglas Brown & Greg O'Connell288/ 52854.55
7 14 Anne & Michael Filer286/ 52854.17
8 6 Barbara Moncrieff & John Leebody258/ 52848.86
9 8 Jim Tongs & Carol Lee254/ 52848.11
10 2 Ray Whitby & John S Marshall245/ 52846.40
11 16 Derek Ware & Allan Blakey243/ 52846.02
12 15 Margaret Seward & Sue Williams241/ 52845.64
13 9 Ashley Lawrence & Sheila McQueen240/ 52845.45
14 17 Norman & Sheila Shapiro235/ 52844.51
15 11 Vivienne Maddock & Margaret Davison228/ 52843.18
16= 3 Mike Bates & Barbara Hicks222/ 52842.05
16= 4 Nadine & Mike Ellison222/ 52842.05


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 11 Olwen Harris & Ken Deighton386/ 52873.11
2 14 Brian Creighton & Tony Curtis360/ 52868.18
3 1 Jonathan Kay & Helen Leigh319/ 52860.42
4 15 Barbara Gladwyn & Mike Browning308/ 52858.33
5 5 Margaret Thorne & Pat Thomas273/ 52851.70
6= 3 Anita Stonehouse & Terry Rundle269/ 52850.95
6= 7 Jeff & Evelyn Lewin269/ 52850.95
8 13 Bob & Marianne Mercer263/ 52849.81
9 4 Gerald & Judy Samuels257/ 52848.67
10 9 Mary Brown & Pauline Monk256/ 52848.48
11 10 Valerie Blockley & Stephen Gardiner250/ 52847.35
12 17 Ingrid Bowden & Cecilia Grimston247/ 52846.78
13= 6 Helen Turner & Gene Huntly225/ 52842.61
13=12 Haruko Monk & Alastair Dunleavy225/ 52842.61
15 2 David Greenfield & Richard Bone214/ 52840.53
16 16 Brian & Carole Green204/ 52838.64
17 8 Les Baker & Roy Fenton163/ 52830.87



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 22 10 21 14 21 18 12 20 2 8 11 6 22 7 4 3 19 2 19 6 17 10 7 7                     1 288
2     21 6 14 14 17 6 22 8 11 0 4 2 0 3 12 20 1 16 17 0 7 4 21 19                 2 245
3         14 0 3 15 2 8 22 13 15 10 6 9 6 9 19 10 17 4 0 1 21 1 8 9             3 222
4             8 15 10 8 4 20 8 4 2 9 22 20 1 2 0 2 18 20 0 12 8 6 15 8         4 222
5                 15 8 11 22 15 0 10 20 12 9 9 10 17 10 7 1 10 22 2 22 22 17 1 18     5 290
6                     16 18 4 7 15 13 2 20 9 16 17 15 7 11 10 4 13 17 2 4 12 2 12 12 6 258
7 20 10                     20 12 21 20 12 14 19 4 8 18 7 16 10 1 13 17 20 17 1 9 12 16 7 317
8 8 15 15 6                     10 3 16 2 9 20 10 22 22 7 5 15 22 17 0 2 7 16 0 5 8 254
9 11 2 10 22 14 7                     0 2 19 22 6 6 18 11 16 8 0 2 10 11 22 9 12 0 9 240
10 5 18 15 6 14 2 21 18                     9 16 17 15 18 16 14 15 17 2 6 22 19 9 12 12 10 318
11 14 4 12 6 5 14 3 6 15 19                     2 10 7 16 18 19 8 2 15 0 7 9 12 5 11 228
12 17 15 3 17 5 14 17 2 18 19 6 13                     14 22 2 8 17 9 15 20 16 20 12 5 12 306
13 17 20 18 6 8 21 3 11 7 8 19 13 4 14                     5 8 20 12 6 6 14 22 12 21 13 295
14 5 10 3 20 21 21 12 11 2 8 11 6 15 18 10 20                     4 17 15 11 7 9 12 18 14 286
15 2 22 3 6 14 4 21 6 7 8 19 13 10 18 21 3 6 14                     6 14 7 0 12 5 15 241
16 11 0 3 17 0 10 3 0 12 22 0 2 15 22 18 16 6 6 9 10                     19 9 12 21 16 243
17 0 6 8 6 2 7 12 22 20 8 2 6 0 18 15 13 19 14 9 0 4 20                     12 12 17 235


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 0 12 7 16 8 8 19 16 20 14 16 9 14 18     10 13     5 7     12 21     22 20     10 22 1 319
2 17 4 1 16 17 8 19 7 4 3 18 2 18 8 12 2     13 6     15 6     0 5     0 13     2 214
3     10 16 8 22 5 20 12 14 3 9 7 22 12 2 20 2     14 4     17 7     12 11     10 10 3 269
4 8 18     17 8 14 7 15 14 11 0 7 4 7 9 16 8 3 18     0 15     22 20     3 13     4 257
5     19 5     19 11 7 14 11 16 18 15 1 19 10 8 13 12 12 0     6 14     16 0     10 17 5 273
6 5 7     14 1     20 14 6 4 12 4 1 2 16 16 13 2 18 2 4 11     5 20     15 13     6 225
7     4 16     10 11     3 9 2 10 4 6 6 20 13 22 16 16 15 15 8 7     7 22     10 17 7 269
8 5 2     1 1     15 14     7 0 12 19 3 8 3 0 5 12 4 6 1 3 14 20     6 2     8 163
9     19 2     1 16     22 20     7 9 22 20 3 16 5 7 15 18 4 3 14 13 7 2     10 1 9 256
10 17 12     8 18     10 0     22 4     3 20 13 6 5 22 15 6 1 21 5 13 7 14 8 0     10 250
11     19 16     19 22     20 16     18 19     21 6 20 12 22 21 20 14 14 16 16 16 21 4 10 4 11 386
12 20 0     22 12     2 14     0 15     10 2     5 18 8 0 22 10 2 10 0 5 15 13 10 10 12 225
13 2 12 19 5     10 0     11 16     22 19     3 12     4 2 17 14 20 0 7 11 10 20 10 17 13 263
14 11 22 7 16 20 15     20 14     18 20     16 13     22 20     12 0 18 5 20 18 15 22 10 6 14 360
15 14 7 14 16 8 15 10 2     11 22     16 13     21 20     15 21     9 5 16 8 21 13 10 1 15 308
16 22 16 12 0 1 4 1 4 0 14     7 12     0 2     5 12     12 18     2 5 3 13 22 17 16 204
17 11 20 1 8 8 20 5 16 7 3 0 9     20 13     13 12     15 11     9 5     15 6 10 10 17 247



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 220
17 16  150022
16 14  501111
15 12  110220
14 10  100517
13 8 100 175
12 6 100 175
11 4 50 148
10 2  100517
9 17  501111
8 15  90814
7 13 130 202
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 1012
17 16  80616
16 14  300022
15 12 200 220
14 10 50 1012
13 8 150 202
12 6 100 157
11 4  100418
10 2 140 184
9 17  110220
8 15 100 157
7 13 50 1012
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 211
1 17 100 211
17 15  620814
16 13  650319
15 11  650319
14 9  650319
13 7  100184
12 5  650319
11 3  2001210
10 1  150157
9 16  6001012
8 14  150157
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  680616
1 17  650148
17 15  680616
16 13  620175
15 11  680616
14 9  140202
13 7  680616
12 5  620175
11 3  680616
10 1  680616
9 16 500 220
8 14  680616
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 50 148
2 1 50 148
1 16 150 211
17 14  170220
16 12  200022
15 10 50 148
14 8 150 211
13 6  100814
12 4  110517
11 2  110517
10 17 50 148
9 15 50 148
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 022
2 1 460 148
1 16 800 184
17 14 300 715
16 12 430 1012
15 10 150 418
14 8 1100 211
13 6 1100 211
12 4 460 148
11 2 460 148
10 17 130 220
9 15 300 715
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  100814
3 2  200319
2 17 150 175
1 15 120 1210
17 13 120 1210
16 11  200319
15 9 600 211
14 7 120 1210
13 5  200319
12 3 150 175
11 1  200319
10 16 600 211
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  450157
3 2  450157
2 17  490616
1 15 50 202
17 13 150 220
16 11  1010022
15 9  490616
14 7  4601111
13 5  4601111
12 3  980220
11 1  490616
10 16  420184
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 450 157
4 3 300 1012
3 1  50220
2 16 1400 220
1 14  50220
17 12 1100 202
16 10 400 1210
15 8 200 715
14 6  50220
13 4 200 715
12 2 460 184
11 17 450 157
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  660814
4 3  660814
3 1  660814
2 16  660814
1 14  660814
17 12  660814
16 10  600220
15 8  660814
14 6  660814
13 4  660814
12 2  630193
11 17  630193
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  50166
5 4  1001111
4 2  130418
3 17 110 220
2 15  1001111
1 13  1001111
17 11  150220
16 9  200022
15 7 50 193
14 5  1001111
13 3 50 193
12 1  110616
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  110184
5 4 50 220
4 2  100202
3 17  170139
2 15  800022
1 13  420616
17 11  420616
16 9  500220
15 7  170139
14 5  420616
13 3  170139
12 1  170139
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 600 202
6 5  200418
5 3 150 157
4 1  100814
3 16 150 157
2 14  200418
1 12 630 220
17 10  300022
16 8 150 157
15 6 120 1012
14 4 150 157
13 2  200418
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  1401210
6 5  170715
5 3  500022
4 1  200418
3 16  1501012
2 14  300220
1 12  170715
17 10 50 184
16 8 100 220
15 6 50 184
14 4 50 184
13 2  120148
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 150 1012
7 6 620 211
6 4 170 157
5 2 150 1012
4 17  100220
3 15 130 616
2 13  200022
1 11 100 418
17 9 170 157
16 7 600 184
15 5 620 211
14 3 150 1012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  100319
7 6 450 202
6 4 420 139
5 2 450 202
4 17  50913
3 15  50913
2 13  100319
1 11  100319
17 9 420 139
16 7 430 166
15 5  100319
14 3 450 202
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 440 022
8 7 510 166
7 5 490 1210
6 3 450 220
5 1 490 1210
4 16 920 220
3 14 480 616
2 12 490 1210
1 10 520 193
17 8 520 193
16 6 480 616
15 4 480 616
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  430220
8 7  430220
7 5 50 148
6 3 100 202
5 1  110913
4 16 100 202
3 14  110913
2 12 100 202
1 10  430220
17 8 50 148
16 6  400616
15 4 50 148
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 420 913
9 8 450 193
8 6 420 913
7 4 450 193
6 2 420 913
5 17 420 913
4 15 200 121
3 13 450 193
2 11 200 121
1 9 450 193
17 7 420 913
16 5 420 913
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 200 166
9 8 1100 220
8 6 300 202
7 4  110418
6 2 200 166
5 17 100 1012
4 15  170220
3 13 100 1012
2 11 200 166
1 9  100616
17 7  660022
16 5 100 1012
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 100 220
10 9 680 175
9 7 230 616
8 5 650 1012
7 3 620 814
6 1 680 175
5 16 680 175
4 14 50 022
3 12 680 175
2 10 680 175
1 8 680 175
17 6 200 418
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11  501012
10 9 90 157
9 7  100616
8 5 200 220
7 3 100 184
6 1 90 157
5 16  501012
4 14  140220
3 12  110418
2 10  300022
1 8  501012
17 6 110 202
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12  600148
11 10  620715
10 8 100 184
9 6 100 184
8 4 200 220
7 2  620715
6 17  620715
5 15  620715
4 13 100 184
3 11  650022
2 9  620715
1 7  620715
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 140 220
11 10 50 166
10 8 50 166
9 6  501111
8 4  100715
7 2 50 166
6 17  501111
5 15  130121
4 13 100 202
3 11  130121
2 9  110418
1 7  100715
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13  110517
12 11  130220
11 9 140 184
10 7 100 148
9 5 110 166
8 3  110517
7 1  501012
6 16  501012
5 14  501012
4 12  150022
3 10 200 211
2 8 200 211
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13  650814
12 11  650814
11 9 100 193
10 7  620157
9 5  650814
8 3  620157
7 1  680121
6 16  660418
5 14 200 220
4 12  6301210
3 10  680121
2 8 100 193
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14  50418
13 12 150 202
12 10 140 175
11 8 100 814
10 6 140 175
9 4  90022
8 2 500 220
7 17 110 139
6 15 110 139
5 13  80220
4 11 100 814
3 9 100 814
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14 690 175
13 12 660 1210
12 10 650 913
11 8 600 220
10 6 600 220
9 4 600 220
8 2 690 175
7 17 690 175
6 15 690 175
5 13 710 220
4 11 620 616
3 9 650 913
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 15  130616
14 13  100157
13 11  130616
12 9  100157
11 7  100157
10 5  130616
9 3  1101012
8 1  300022
7 16  90202
6 14  150220
5 12 140 220
4 10  100157
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 15 110 148
14 13 90 1111
13 11 0 616
12 9 180 202
11 7  120022
10 5 200 220
9 3 90 1111
8 1  110220
7 16 130 175
6 14  90418
5 12 130 175
4 10 50 814
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 16 650 193
15 14  100715
14 12  100715
13 10 170 148
12 8 620 166
11 6  100715
10 4 650 193
9 2 800 220
8 17  100715
7 15  200121
6 13 150 1210
5 11  200121
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 16  50913
15 14  140022
14 12  50913
13 10 400 220
12 8 140 202
11 6  50913
10 4  50913
9 2  50913
8 17 100 166
7 15  50913
6 13  100220
5 11 130 184
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 17  4501210
16 15  4501210
15 13  4501210
14 11  4501210
13 9  4501210
12 7  4501210
11 5  4501210
10 3  4501210
9 1  4501210
8 16  460022
7 14  4501210
6 12  4501210
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 17  1101210
16 15 50 211
15 13  120517
14 11  90184
13 9 50 211
12 7  120517
11 5  120517
10 3  1101210
9 1  380022
8 16  120517
7 14  100166
6 12  1101210

Ranking

Results produced on Thursday 26 January 2012 at 11:30 PM