Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Jeanette Bird & Bob Cory | 274/ 400 | 68.50 |
| 2 | 6 | Coral & Tony Ray | 230/ 400 | 57.50 |
| 3 | 3 | Barbara Miller & Barbara Gladwyn | 223/ 400 | 55.75 |
| 4 | 2 | Pat Clarke & Jean Beckley | 238/ 440 | 54.09 |
| 5 | 7 | John Leebody & Barbara Moncrieff | 212/ 400 | 53.00 |
| 6 | 9 | David & Linda Joannides | 209/ 400 | 52.25 |
| 7 | 4 | Mike Pick & Clifford Williams | 198/ 400 | 49.50 |
| 8 | 5 | Michael Mothersole & Jonathan Tory | 196/ 400 | 49.00 |
| 9 | 14 | Ashley Lawrence & Sheila McQueen | 212/ 440 | 48.18 |
| 10 | 15 | Joe Ison & Noelle Ayers-Morgan | 210/ 440 | 47.73 |
| 11 | 11 | Ruth Hyams & Doreen Lee | 181/ 400 | 45.25 |
| 12 | 1 | Douglas Brown & David Hannis | 199/ 440 | 45.23 |
| 13 | 13 | Kay Goodson & Carol Lee | 169/ 400 | 42.25 |
| 14 | 10 | Jackie Greenwood & Sylvia Pell | 165/ 400 | 41.25 |
| 15 | 12 | Mike Bates & Elaine Davies | 164/ 400 | 41.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Candy McMahon & Bob Wickens | 255/ 440 | 57.95 |
| 2 | 12 | Jean Roe & Les Baker | 252/ 440 | 57.27 |
| 3 | 10 | Doug Horlock & Tony Cane | 251/ 440 | 57.05 |
| 4 | 13 | Chris & Roger Pearce | 248/ 440 | 56.36 |
| 5 | 5 | Haruko Monk & Martin Curtis | 246/ 440 | 55.91 |
| 6 | 14 | Mike & Nadine Ellison | 238/ 440 | 54.09 |
| 7 | 6 | Barbara Hicks & Judy Royle | 236/ 440 | 53.64 |
| 8 | 9 | Anita Stonehouse & Margaret Seward | 222/ 440 | 50.45 |
| 9 | 11 | Barry Zabell & Jim Tongs | 206/ 440 | 46.82 |
| 10 | 1 | Barbara Brafman & Rayla Scher | 202/ 440 | 45.91 |
| 11 | 2 | Audrey Thomas & Margaret Davison | 201/ 440 | 45.68 |
| 12 | 7 | Marian & Brian Arkell | 190/ 440 | 43.18 |
| 13 | 15 | Estelle Moss & Nichola Reavenall | 180/ 440 | 40.91 |
| 14 | 4 | Betty Pool & Mary Brown | 153/ 440 | 34.77 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 16 | 0 | 10 | 17 | 4 | 2 | 15 | 10 | 10 | 7 | 10 | 17 | 10 | 17 | 14 | 3 | 2 | 3 | 12 | 3 | 11 | 6 | 1 | 199 | ||||||||
| 2 | 16 | 4 | 14 | 17 | 15 | 19 | 17 | 19 | 6 | 6 | 10 | 4 | 5 | 16 | 2 | 16 | 18 | 3 | 11 | 6 | 5 | 9 | 2 | 238 | ||||||||
| 3 | 15 | 17 | 10 | 17 | 19 | 10 | 10 | 8 | 5 | 6 | 8 | 16 | 18 | 17 | 1 | 6 | 10 | 3 | 13 | 14 | 3 | 223 | ||||||||||
| 4 | 15 | 14 | 10 | 1 | 10 | 13 | 5 | 1 | 8 | 3 | 8 | 8 | 11 | 15 | 16 | 15 | 13 | 9 | 20 | 3 | 4 | 198 | ||||||||||
| 5 | 10 | 1 | 15 | 13 | 14 | 16 | 5 | 3 | 2 | 20 | 11 | 6 | 10 | 3 | 5 | 1 | 16 | 18 | 16 | 11 | 5 | 196 | ||||||||||
| 6 | 9 | 18 | 15 | 3 | 10 | 8 | 14 | 19 | 2 | 13 | 11 | 6 | 2 | 15 | 13 | 19 | 11 | 20 | 6 | 16 | 6 | 230 | ||||||||||
| 7 | 2 | 8 | 4 | 7 | 10 | 17 | 14 | 11 | 12 | 8 | 8 | 17 | 14 | 20 | 13 | 14 | 4 | 10 | 6 | 13 | 7 | 212 | ||||||||||
| 8 | 20 | 20 | 16 | 1 | 4 | 14 | 14 | 6 | 18 | 16 | 18 | 3 | 11 | 18 | 18 | 15 | 16 | 14 | 16 | 16 | 8 | 274 | ||||||||||
| 9 | 14 | 8 | 4 | 11 | 10 | 19 | 1 | 5 | 18 | 11 | 14 | 3 | 3 | 18 | 5 | 15 | 13 | 7 | 16 | 14 | 9 | 209 | ||||||||||
| 10 | 9 | 8 | 4 | 10 | 7 | 10 | 10 | 7 | 2 | 10 | 19 | 13 | 0 | 9 | 13 | 14 | 0 | 8 | 6 | 6 | 10 | 165 | ||||||||||
| 11 | 12 | 8 | 16 | 11 | 18 | 10 | 3 | 7 | 6 | 19 | 11 | 6 | 10 | 3 | 13 | 14 | 7 | 0 | 6 | 1 | 11 | 181 | ||||||||||
| 12 | 5 | 16 | 4 | 17 | 10 | 2 | 7 | 5 | 3 | 3 | 10 | 11 | 20 | 3 | 2 | 3 | 7 | 14 | 16 | 6 | 12 | 164 | ||||||||||
| 13 | 0 | 8 | 10 | 4 | 14 | 6 | 15 | 14 | 17 | 15 | 2 | 10 | 10 | 17 | 2 | 5 | 2 | 6 | 6 | 6 | 13 | 169 | ||||||||||
| 14 | 5 | 8 | 4 | 17 | 4 | 14 | 7 | 5 | 17 | 11 | 15 | 15 | 10 | 1 | 1 | 11 | 15 | 16 | 11 | 3 | 16 | 6 | 14 | 212 | ||||||||
| 15 | 18 | 8 | 16 | 11 | 18 | 6 | 3 | 1 | 3 | 13 | 2 | 6 | 10 | 4 | 14 | 11 | 12 | 8 | 8 | 13 | 6 | 19 | 15 | 210 | ||||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4 | 20 | 16 | 9 | 6 | 3 | 13 | 10 | 10 | 3 | 14 | 1 | 10 | 7 | 15 | 17 | 9 | 14 | 7 | 6 | 4 | 4 | 1 | 202 | ||||||||
| 2 | 6 | 12 | 4 | 16 | 16 | 10 | 5 | 3 | 17 | 13 | 10 | 19 | 10 | 9 | 6 | 4 | 18 | 7 | 6 | 0 | 4 | 6 | 2 | 201 | ||||||||
| 4 | 11 | 12 | 2 | 10 | 5 | 6 | 17 | 17 | 5 | 7 | 10 | 3 | 6 | 1 | 5 | 4 | 12 | 3 | 2 | 5 | 4 | 6 | 4 | 153 | ||||||||
| 5 | 4 | 9 | 13 | 15 | 10 | 19 | 18 | 10 | 10 | 12 | 19 | 9 | 8 | 12 | 12 | 7 | 9 | 2 | 7 | 13 | 14 | 14 | 5 | 246 | ||||||||
| 6 | 8 | 12 | 10 | 18 | 3 | 5 | 5 | 17 | 10 | 19 | 6 | 9 | 8 | 12 | 2 | 17 | 9 | 14 | 15 | 5 | 20 | 12 | 6 | 236 | ||||||||
| 7 | 16 | 3 | 5 | 6 | 5 | 5 | 10 | 3 | 6 | 9 | 2 | 4 | 8 | 17 | 17 | 2 | 15 | 11 | 7 | 6 | 14 | 19 | 7 | 190 | ||||||||
| 8 | 15 | 4 | 6 | 14 | 3 | 9 | 10 | 16 | 6 | 14 | 18 | 17 | 6 | 17 | 9 | 14 | 20 | 11 | 7 | 6 | 13 | 20 | 8 | 255 | ||||||||
| 9 | 10 | 16 | 13 | 15 | 18 | 14 | 6 | 17 | 2 | 9 | 2 | 17 | 1 | 7 | 10 | 17 | 7 | 6 | 0 | 17 | 4 | 14 | 9 | 222 | ||||||||
| 10 | 20 | 12 | 16 | 6 | 17 | 7 | 10 | 3 | 18 | 4 | 18 | 10 | 19 | 14 | 10 | 17 | 7 | 11 | 13 | 6 | 4 | 9 | 10 | 251 | ||||||||
| 11 | 11 | 2 | 16 | 3 | 17 | 19 | 10 | 3 | 15 | 4 | 2 | 3 | 9 | 14 | 4 | 5 | 18 | 17 | 4 | 2 | 14 | 14 | 11 | 206 | ||||||||
| 12 | 15 | 12 | 16 | 13 | 2 | 14 | 10 | 13 | 10 | 16 | 12 | 4 | 9 | 5 | 0 | 17 | 15 | 19 | 18 | 14 | 14 | 4 | 12 | 252 | ||||||||
| 13 | 18 | 12 | 4 | 9 | 16 | 6 | 5 | 10 | 14 | 14 | 15 | 14 | 12 | 12 | 10 | 17 | 18 | 15 | 9 | 0 | 4 | 14 | 13 | 248 | ||||||||
| 14 | 2 | 12 | 4 | 19 | 16 | 18 | 19 | 15 | 3 | 1 | 10 | 12 | 12 | 17 | 9 | 14 | 7 | 1 | 9 | 17 | 14 | 7 | 14 | 238 | ||||||||
| 15 | 0 | 0 | 10 | 3 | 10 | 1 | 5 | 1 | 10 | 13 | 1 | 10 | 15 | 19 | 18 | 0 | 18 | 5 | 16 | 10 | 14 | 1 | 15 | 180 | ||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 25 February 2010 at 11:24 PM