Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Thursday 25 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 8 Jeanette Bird & Bob Cory274/ 40068.50
2 6 Coral & Tony Ray230/ 40057.50
3 3 Barbara Miller & Barbara Gladwyn223/ 40055.75
4 2 Pat Clarke & Jean Beckley238/ 44054.09
5 7 John Leebody & Barbara Moncrieff212/ 40053.00
6 9 David & Linda Joannides209/ 40052.25
7 4 Mike Pick & Clifford Williams198/ 40049.50
8 5 Michael Mothersole & Jonathan Tory196/ 40049.00
9 14 Ashley Lawrence & Sheila McQueen212/ 44048.18
10 15 Joe Ison & Noelle Ayers-Morgan210/ 44047.73
11 11 Ruth Hyams & Doreen Lee181/ 40045.25
12 1 Douglas Brown & David Hannis199/ 44045.23
13 13 Kay Goodson & Carol Lee169/ 40042.25
14 10 Jackie Greenwood & Sylvia Pell165/ 40041.25
15 12 Mike Bates & Elaine Davies164/ 40041.00


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 8 Candy McMahon & Bob Wickens255/ 44057.95
2 12 Jean Roe & Les Baker252/ 44057.27
3 10 Doug Horlock & Tony Cane251/ 44057.05
4 13 Chris & Roger Pearce248/ 44056.36
5 5 Haruko Monk & Martin Curtis246/ 44055.91
6 14 Mike & Nadine Ellison238/ 44054.09
7 6 Barbara Hicks & Judy Royle236/ 44053.64
8 9 Anita Stonehouse & Margaret Seward222/ 44050.45
9 11 Barry Zabell & Jim Tongs206/ 44046.82
10 1 Barbara Brafman & Rayla Scher202/ 44045.91
11 2 Audrey Thomas & Margaret Davison201/ 44045.68
12 7 Marian & Brian Arkell190/ 44043.18
13 15 Estelle Moss & Nichola Reavenall180/ 44040.91
14 4 Betty Pool & Mary Brown153/ 44034.77



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 0 10 17 4 2 15 10 10 7 10 17 10 17 14 3 2 3 12 3 11 6                 1 199
2     16 4 14 17 15 19 17 19 6 6 10 4 5 16 2 16 18 3 11 6 5 9             2 238
3             15 17 10 17 19 10 10 8 5 6 8 16 18 17 1 6 10 3 13 14         3 223
4             15 14     10 1 10 13 5 1 8 3 8 8 11 15 16 15 13 9 20 3     4 198
5                 10 1 15 13     14 16 5 3 2 20 11 6 10 3 5 1 16 18 16 11 5 196
6 9 18                 15 3 10 8 14 19     2 13 11 6 2 15 13 19 11 20 6 16 6 230
7 2 8 4 7                 10 17 14 11 12 8 8 17     14 20 13 14 4 10 6 13 7 212
8 20 20 16 1 4 14                 14 6 18 16 18 3 11 18 18 15     16 14 16 16 8 274
9 14 8 4 11 10 19 1 5                 18 11 14 3 3 18 5 15 13 7 16 14     9 209
10 9 8     4 10 7 10 10 7                 2 10 19 13 0 9 13 14 0 8 6 6 10 165
11 12 8 16 11 18 10     3 7 6 19                 11 6 10 3 13 14 7 0 6 1 11 181
12 5 16 4 17 10 2 7 5 3 3     10 11                 20 3 2 3 7 14 16 6 12 164
13 0 8 10 4 14 6 15 14 17 15 2 10 10 17                     2 5 2 6 6 6 13 169
14 5 8 4 17 4 14 7 5 17 11 15 15 10 1 1 11 15 16                 11 3 16 6 14 212
15 18 8 16 11 18 6 3 1 3 13 2 6 10 4 14 11 12 8 8 13                 6 19 15 210


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 20 16 9 6 3 13 10 10 3 14 1 10 7     15 17     9 14     7 6     4 4 1 202
2 6 12 4 16 16 10 5 3 17 13 10 19 10 9 6 4     18 7     6 0     4 6     2 201
4 11 12     2 10 5 6 17 17 5 7 10 3 6 1 5 4 12 3     2 5     4 6     4 153
5     4 9     13 15 10 19 18 10 10 12 19 9 8 12 12 7 9 2     7 13     14 14 5 246
6 8 12     10 18     3 5 5 17 10 19 6 9 8 12 2 17 9 14 15 5     20 12     6 236
7     16 3     5 6     5 5 10 3 6 9 2 4 8 17 17 2 15 11 7 6     14 19 7 190
8 15 4     6 14     3 9     10 16 6 14 18 17 6 17 9 14 20 11 7 6 13 20     8 255
9     10 16     13 15     18 14     6 17 2 9 2 17 1 7 10 17 7 6 0 17 4 14 9 222
10 20 12     16 6     17 7     10 3     18 4 18 10 19 14 10 17 7 11 13 6 4 9 10 251
11 11 2 16 3     17 19     10 3     15 4     2 3 9 14 4 5 18 17 4 2 14 14 11 206
12 15 12 16 13 2 14     10 13     10 16     12 4     9 5 0 17 15 19 18 14 14 4 12 252
13 18 12 4 9 16 6 5 10     14 14     15 14     12 12     10 17 18 15 9 0 4 14 13 248
14 2 12 4 19 16 18 19 15 3 1     10 12     12 17     9 14     7 1 9 17 14 7 14 238
15 0 0 10 3 10 1 5 1 10 13 1 10     15 19     18 0     18 5     16 10 14 1 15 180



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 240 164
15 14 430 182
14 12 110 515
13 10  160020
12 8 110 515
11 6 180 128
10 4 130 911
9 2 210 146
8 15 520 200
7 13  100218
6 11 130 911
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  400020
15 14  140812
14 12  140812
13 10  140812
12 8 50 164
11 6  140812
10 4  140812
9 2  140812
8 15 300 200
7 13  140812
6 11 100 182
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  600164
1 15  6301010
15 13  600164
14 11  660416
13 9  6301010
12 7  660416
11 5  600164
9 1  660416
8 14  600164
7 12  660416
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  200416
1 15  110173
15 13  140119
14 11  110173
13 9  200416
12 7  110173
11 5  140119
9 1  140119
8 14  300119
7 12  170713
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 170 146
1 14  100416
15 12 620 182
14 10  100416
13 8 170 146
12 6 140 1010
11 4 620 182
10 2  100416
9 15 140 1010
8 13  100416
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  600173
1 14  660218
15 12  650614
14 10  620146
13 8  650614
12 6  660218
11 4  6301010
10 2  6301010
9 15 100 191
8 13  620146
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 650 155
3 2 650 155
2 15 650 155
1 13 650 155
15 11 170 317
14 9 620 713
13 7 650 155
12 5 620 713
10 1 620 713
9 14  100119
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 50 146
3 2 100 173
2 15 150 191
1 13  901010
15 11  300119
14 9  120515
13 7 50 146
12 5  120515
10 1  901010
9 14  120515
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 200 1010
3 1 200 1010
2 14 300 173
1 12 200 1010
15 10 90 317
14 8 300 173
13 6 300 173
12 4 90 317
11 2 90 317
10 15 200 1010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  200119
3 1 500 173
2 14 800 191
1 12 110 713
15 10 300 137
14 8 140 119
13 6 400 155
12 4  100317
11 2 110 713
10 15 110 713
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 100 155
5 4 100 155
4 2 50 1010
3 15 150 191
2 13  430614
1 11 50 1010
15 9  460218
14 7 100 155
13 5  460218
11 1  430614
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  140317
5 4 150 137
4 2  200119
3 15 100 1010
2 13 50 614
1 11 600 173
15 9 50 614
14 7 500 155
13 5 100 1010
11 1 750 191
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 90 1010
6 5 90 1010
4 1 90 1010
3 14 90 1010
2 12 90 1010
1 10 90 1010
15 8 90 1010
14 6 90 1010
13 4 90 1010
12 2 90 1010
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 50 173
6 5  130812
4 1  100137
3 14  130812
2 12  430416
1 10 50 173
15 8  430416
14 6  650119
13 4 50 173
12 2  110119
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 680 146
7 6 680 146
6 4 680 146
5 2 680 146
4 15 650 515
3 13 650 515
2 11 650 515
1 9 680 146
15 7 680 146
14 5  100119
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  150614
7 6  130119
6 4 200 191
5 2 100 164
4 15  630119
3 13  150614
2 11 100 164
1 9  600317
15 7  130119
14 5  130119
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 180 182
8 7 180 182
7 5 100 128
5 1 50 515
4 14 90 812
3 12 90 812
2 10  50218
1 8  50218
15 6 100 128
14 4 120 155
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  140119
8 7 50 164
7 5  400812
5 1  430317
4 14  430317
3 12 50 164
2 10 50 164
1 8  430317
15 6  400812
14 4 50 164
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10  630218
9 8 100 146
8 6 200 182
7 4  600812
6 2  630218
5 15  630218
4 13  600812
3 11 200 182
2 9 200 182
1 7  140128
15 5  600812
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 0 1010
9 8  200317
8 6  200317
7 4 110 173
6 2 100 137
5 15 130 200
4 13  110812
3 11 110 173
2 9  200317
1 7  200317
15 5 100 137
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 600 119
10 9 630 191
9 7 200 317
8 5 600 119
6 1 600 119
5 14 600 119
4 12 600 119
3 10  100119
2 8 600 119
1 6 600 119
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11  680614
10 9  650137
9 7  100182
8 5  100182
6 1  680614
5 14  680614
4 12  230155
3 10  680614
2 8  680614
1 6  680614
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 660 200
11 10 600 1010
10 8  300020
9 6  100515
8 4 650 182
7 2 620 146
6 15  200218
5 13 600 1010
4 11 630 164
3 9 600 1010
2 7  100515
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12  460317
11 10  460317
10 8  430911
9 6  400155
8 4  400155
7 2  120200
6 15  400155
5 13  460317
4 11  400155
3 9  460317
2 7  430911
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 400 218
12 11 400 218
11 9 490 137
10 7 490 137
9 5 490 137
7 1 490 137
6 14 490 137
5 12 430 515
4 10 490 137
3 8 490 137
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13 110 515
12 11  100317
11 9 600 146
10 7 600 146
9 5 150 713
7 1 600 146
6 14 630 191
5 12  200119
4 10 170 911
3 8 600 146
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14  130119
13 12  400218
12 10  150713
11 8  150713
10 6  430020
9 4 50 164
8 2 50 164
7 15  200416
6 13  130119
5 11 50 164
4 9 300 200
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14  100317
13 12  90614
12 10 110 146
11 8  400020
10 6 90 812
9 4 110 146
8 2 110 146
7 15 100 1010
6 13 250 200
5 11 180 182
4 9  100317
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 15 650 614
14 13 660 164
13 11 650 614
12 9 660 164
11 7 650 614
10 5 650 614
8 1 660 164
7 14 650 614
6 12 650 614
5 10 660 164
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 15 100 191
14 13  110614
13 11  110614
12 9  110614
11 7  150119
10 5  110614
8 1 50 164
7 14 0 137
6 12 50 164
5 10  50119

Ranking

Results produced on Thursday 25 February 2010 at 11:24 PM