Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Tuesday 7 September 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Derek Ware & Alan Blakey314/ 52859.47
2 8 Kent Sandon & Averille Lancaster308/ 52858.33
3 9 Clifford Williams & Terry Rundle296/ 52856.06
4 11 Margaret Seward & Peter Liebling288/ 52854.55
5 4 Bob Wickens & Candy McMahon276/ 52852.27
6 6 Mike Pick & Barbara Moncrieff271/ 52851.33
7 7 Barbara Miller & Barbara Gladwyn263/ 52849.81
8 2 Douglas Brown & Helen Leigh261/ 52849.43
9 3 Bob & Phyl Ford259/ 52849.05
10 5 Ray Whitby & John S Marshall253/ 52847.92
11 10 Mike Bates & Elaine Davies244/ 52846.21
12 15 Nadine & Mike Ellison233/ 52844.13
13 12 Jeanette Bird & Graham Dean231/ 52843.75
14 14 Bob Cory & Pat Clarke199/ 52837.69


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 12 John Fricker & Barry Zabell278/ 48457.44
2 11 John Coley & John Finnamore277/ 48457.23
3 6 Betty Pool & Lynda Gorf275/ 48456.82
4 14 Tony Farrell & David Harding292/ 52855.30
5 4 Margaret Thorne & Pat Thomas267/ 48455.17
6 5 Jonathan Tory & Paula Baker262/ 48454.13
7 1 Margaret Garman & Kay Salway275/ 52852.08
8 13 Anne & Michael Filer241/ 48449.79
9 2 Barbara Brafman & Rayla Scher238/ 48449.17
10 15 Jean Smith & Ray Stephenson248/ 52846.97
11 7 Mary Brown & Noelle Ayers-Morgan222/ 48445.87
12 9 Wendy Jones & Judy Royle221/ 48445.66
13 3 Doreen Whiteley & Raina Stevens220/ 48445.45
14 8 Audrey Thomas & Margaret Davison198/ 48440.91
15 10 Helen Turner & Gene Huntly182/ 48437.60



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3 14 18 21 8 14 20 14 18 1 3 17 17 10 21 8 13 7 22 0 22 10 18 15             1 314
2     15 7 14 1 7 4 4 19 7 9 6 10 11 8 5 21 15 12 17 12 10 15 11 21         2 261
3         5 14 7 14 21 10 3 1 17 19 15 16 5 10 6 17 4 20 18 3 13 13 3 5     3 259
4             15 7 12 19 3 13 6 10 19 3 10 3 15 17 17 2 18 3 15 13 11 18 14 13 4 276
5 15 20             1 15 10 15 6 19 5 16 10 10 15 12 0 4 0 3 6 13 19 5 21 13 5 253
6 1 14 21 18             21 5 17 1 1 12 18 1 15 12 6 7 18 15 6 19 11 5 14 13 6 271
7 15 20 13 7 14 14             6 3 11 3 18 16 15 7 9 16 10 3 19 9 21 5 6 3 7 263
8 21 14 10 7 14 14 15 14             17 21 18 16 2 3 13 7 3 15 19 17 11 5 19 13 8 308
9 19 14 1 18 3 14 15 14 12 10             5 16 15 21 13 16 10 15 6 3 11 18 6 21 9 296
10 5 2 10 7 21 14 7 19 12 3 10 9             8 3 20 16 6 15 19 7 1 18 9 3 10 244
11 7 5 18 7 19 14 7 1 7 19 19 9 17 19             2 22 18 15 6 1 11 18 14 13 11 288
12 15 9 4 14 1 4 20 9 12 10 14 20 6 10 5 3             3 15 1 5 11 13 14 13 12 231
14 10 2 4 1 14 14 7 4 4 5 14 20 6 10 5 12 1 16 2 21             11 11 2 3 14 199
15 10 7 7 14 8 4 1 21 18 10 17 3 17 10 11 19 18 5 2 7 9 0             2 13 15 233


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 19 8 21 4 8 21 15 3 1 12 3 13 16 12 17 19 12 12     16 15     3 13     3 9 1 275
2 3 8 7 15 1 8 15 8 15 3 19 9 16 12 17 6     7 10     12 19     11 17     2 238
3     12 15 17 8 15 21 10 3 8 2 16 3     4 21 20 1 13 6     3 5     16 1 3 220
4 17 20     3 8 7 15 10 12 12 7     21 10 21 6 7 15 13 22 19 7     11 4     4 267
5     4 15     2 13 21 7     5 21 17 10 4 6 20 15 9 15 4 7 16 19     13 19 5 262
6 15 17     21 18         1 17 16 12 11 19 4 17 20 19 0 12 12 7 11 1 21 4     6 275
7     18 8             8 2 16 19 11 3 4 6 0 22 9 6 12 7 3 15 19 17 8 9 7 222
8 7 13             18 17     5 12 5 1 9 15 7 1 5 10 16 7 9 9 11 4 8 9 8 198
9 7 2         15 18     5 19     1 14 17 6 7 10 2 6 4 19 16 21 11 4 8 9 9 221
10     1 4 8 8     4 12     5 12     17 1 14 19 18 2 4 7 7 9 11 9 1 9 10 182
11 21 8 18 21 8 8 21 1     19 5     11 14     16 5 20 0 4 19 21 17 3 17     11 277
12 12 20 9 15 14 18 7 8 4 21     16 12     17 12     5 20 19 7 16 9     8 9 12 278
13 7 2 15 8 8 8 2 8 10 12 15 13     7 6     7 5     22 19     11 17 20 19 13 241
14 12 15 12 15 14 8 7 8 18 3 12 13 5 3     12 19     22 18     16 3 11 11 16 19 14 292
15 1 8 4 1 19 8 15 18 10 19 19 21 5 3 3 19     7 10     4 7     1 17 20 9 15 248



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  150319
15 14  1001012
14 12  1001012
12 8 50 157
11 6  110715
10 4  140517
9 2 100 193
8 15 150 211
7 13 50 157
6 11  400121
5 9 50 157
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  150148
15 14  210715
14 12  400220
12 8  200913
11 6  300517
10 4  400220
9 2  150148
8 15  150148
7 13 50 202
6 11  150148
5 9 50 202
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 110 157
1 15 120 184
15 13  100715
14 11  150418
12 7  150418
11 5 120 184
10 3  501012
9 1  200121
8 14  501012
7 12 0 139
6 10 170 211
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  100715
1 15 500 211
15 13 110 148
14 11  120121
12 7 110 148
11 5  100715
10 3  100715
9 1 200 184
8 14  100715
7 12  100715
6 10 200 184
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 130 517
2 1 600 148
1 14 150 814
15 12 150 814
14 10 600 148
12 6  590121
11 4 660 193
10 2 750 211
9 15  420319
8 13 600 148
7 11 600 148
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 148
2 1  620121
1 14 100 148
15 12  140418
14 10 100 148
12 6  140418
11 4 100 148
10 2 100 148
9 15 100 148
8 13 100 148
7 11 100 148
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 650 157
3 2 620 715
2 15 620 715
1 13 680 202
15 11  100121
14 9 620 715
12 5 680 202
11 3 620 715
10 1 620 715
9 14 650 157
8 12 650 157
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  170715
3 2 50 148
2 15  420418
1 13 50 148
15 11 420 211
14 9  420418
12 5  130913
11 3  450121
10 1 100 193
9 14 50 148
8 12 50 148
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  100121
4 3 420 1210
3 1 450 211
2 14  50418
1 12 430 184
15 10 430 184
14 8  50418
12 4 420 1210
11 2 170 715
10 15 420 1210
9 13 420 1210
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 150 157
4 3 200 193
3 1 100 1012
2 14 200 193
1 12  200121
15 10 100 1012
14 8  100517
12 4 100 1012
11 2 200 193
10 15  110319
9 13 100 1012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 140 211
5 4  4301012
4 2  490319
3 15  490319
2 13  460715
1 11  490319
15 9  300175
14 7  420148
12 3  420148
11 1 50 193
10 14  4301012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 90 517
5 4 170 157
4 2 120 139
3 15  200121
2 13 110 913
1 11 180 175
15 9  100319
14 7 620 202
12 3 620 202
11 1 110 913
10 14 110 913
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 630 616
6 5 660 175
5 3 630 616
4 1 630 616
3 14 660 175
2 12 630 616
1 10 660 175
15 8 660 175
14 6 630 616
12 2 630 616
11 15 660 175
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  400319
6 5  430121
5 3 100 193
4 1 50 1012
3 14 100 193
2 12 50 1012
1 10 50 1012
15 8 50 1012
14 6 50 1012
12 2 50 1012
11 15 100 193
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 210 175
7 6 150 1111
6 4  200121
5 2 120 517
4 15 600 193
3 13 180 157
2 11 150 1111
1 9 630 211
15 7 150 1111
14 5 120 517
12 1 120 517
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 800 211
7 6  150319
6 4  501210
5 2 110 166
4 15  150319
3 13 110 166
2 11  100814
1 9  100814
15 7 140 193
14 5  501210
12 1  150319
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  430517
8 7 50 184
7 5 50 184
6 3 50 184
5 1  4001012
4 14  4001012
3 12  430517
2 10  430517
1 8  50139
15 6 50 184
14 4  450121
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 110 166
8 7 110 166
7 5 110 166
6 3  120121
5 1 100 1012
4 14  70319
3 12 100 1012
2 10 600 211
1 8 90 715
15 6 50 517
14 4 110 166
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 170 814
9 8 420 157
8 6  50220
7 4 420 157
6 2 420 157
5 15 420 157
4 13 420 157
3 11 140 616
2 9 420 157
1 7 450 220
15 5  50220
14 3  50220
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10  600319
9 8 300 211
8 6  600319
7 4  110715
6 2 100 1210
5 15 100 1210
4 13 200 175
3 11 200 175
2 9 100 1210
1 7  750022
15 5  110715
14 3 300 211
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11  300220
10 9 100 202
9 7  110139
8 5  110139
7 3  130913
6 1  150616
5 14  550022
4 12 50 175
3 10  200418
2 8 50 175
1 6 140 220
15 4  130913
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 300 220
10 9 100 166
9 7 100 166
8 5  170715
7 3 100 166
6 1  170715
5 14  600418
4 12  620220
3 10 200 202
2 8  1001210
1 6  1401012
15 4  690022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 620 319
11 10 660 184
10 8 630 616
9 6 650 1012
8 4 620 319
7 2 650 1012
6 15 660 184
5 13  100022
4 11 660 184
3 9 660 184
2 7 650 1012
1 5 660 184
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 50 157
11 10 50 157
10 8 50 157
9 6 50 157
8 4 50 157
7 2  400319
6 15 50 157
5 13  400319
4 11  400319
3 9  400319
2 7 50 157
1 5 50 157
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 11  660121
11 9  630616
10 7 200 193
9 5  630616
8 3 200 193
7 1 200 193
6 14  630616
5 12  630616
4 10  140157
3 8  200139
2 6  6001111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 11 90 517
11 9  200121
10 7 100 715
9 5  100319
8 3 170 175
7 1 120 913
6 14 200 193
5 12 150 139
4 10 150 139
3 8 150 139
2 6 620 211
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14 420 1111
12 10 420 1111
11 8 420 1111
10 6  100121
9 4 420 1111
8 2 420 1111
7 15 450 211
6 13 420 1111
5 11 430 193
4 9 420 1111
3 7  50319
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14  901111
12 10 0 139
11 8 50 184
10 6 50 184
9 4 50 184
8 2  110517
7 15  110517
6 13  110517
5 11  110517
4 9 50 184
3 7  110517
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 15  110220
14 13  110220
12 9 90 148
11 7 90 148
10 5 0 913
9 3  100616
8 1 120 193
7 14  100616
6 12 90 148
5 10 150 211
4 8 90 148
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 15  490139
14 13  990319
12 9  490139
11 7  490139
10 5  990319
9 3  460211
8 1  490139
7 14  990319
6 12  490139
5 10  490139
4 8  490139

Ranking

Results produced on Tuesday 07 September 2010 at 11:28 PM