Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Stephenson

The Thursday Bridge Club

Tuesday 31 January 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 Jeanette Bird & Graham Dean313/ 52859.28
2 5 Ray Whitby & John S Marshall309/ 52858.52
3 4 David & Linda Joannides299/ 52856.63
4 11 Ken Deighton & Judy Royle286/ 52854.17
5 13 Mike Browning & Derek Ware285/ 52853.98
6 2 Barbara Gladwyn & Margaret Seward280/ 52853.03
7 12 Ray Stephenson & Frank Groome279/ 52852.84
8 14 Alastair Tanish & Stephen Gardiner269/ 52850.95
9 3 Phyl Ford & Barbara Moncrieff251/ 52847.54
10 6 Bob Wickens & Candy McMahon242/ 52845.83
11 1 Douglas Brown & Alastair Dunleavy237/ 52844.89
12 9 Mike Pick & Barbara Jackson235/ 52844.51
13 10 Pat Clarke & Sylvia Pell215/ 52840.72
14 8 John Coley & John Finnamore196/ 52837.12


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 12 Bob & Doreen Cory322/ 52860.98
2 2 Helen Leigh & Jonathan Kay308/ 52858.33
3 5 Jayne Fisher & Tony Curtis302/ 52857.20
4 3 Audrey Thomas & Terry Rundle289/ 52854.73
5 14 Allan Blakey & Clifford Williams280/ 52853.03
6 11 Gerald & Judy Samuels279/ 52852.84
7 6 Hazel Corner & Christine Edwards262/ 52849.62
8 10 Margaret Thorne & Pat Thomas260/ 52849.24
9 13 Jill Phillips & Sue Williams245/ 52846.40
10 4 Lyn Baker & Ewa Smith240/ 52845.45
11 1 Barbara Brafman & Rayla Scher239/ 52845.27
12 9 Betty Pool & Lynda Gorf236/ 52844.70
13 8 Doreen Whiteley & Raina Stevens218/ 52841.29
14 7 Margaret Davison & Vivienne Maddock216/ 52840.91



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 19 20 2 19 8 21 10 0 3 2 19 5 8 17 14 18 12 0 15 1 0 9 2 13         1 237
2     11 13 18 14 3 3 0 22 8 16 8 17 1 4 6 22 15 17 15 22 0 20 18 7     2 280
3         1 6 10 15 12 6 0 14 18 17 1 21 3 19 3 17 15 15 11 20 9 12 4 2 3 251
4 19 15         19 15 7 9 19 5 8 2 14 21 19 11 0 17 15 3 11 20 20 7 9 14 4 299
5 9 15 6 8         12 16 19 20 8 17 14 4 22 2 15 1 8 9 19 13 22 19 22 9 5 309
6 9 2 17 6 8 0         19 5 8 17 14 16 19 11 7 7 3 19 19 4 2 0 14 16 6 242
7 9 10 17 13 8 18 16 9         8 17 14 14 10 19 15 17 8 0 4 13 14 19 19 22 7 313
8 9 12 21 1 8 2 0 15 18 4         14 10 14 4 7 4 20 3 11 0 9 7 1 2 8 196
9 19 5 21 4 18 14 10 15 7 13 8 0         8 11 15 10 3 9 6 4 2 15 9 9 9 235
10 1 0 4 22 1 14 10 9 3 13 8 5 8 7         3 17 22 15 11 4 6 22 1 9 10 215
11 19 20 11 19 18 6 3 6 18 9 8 11 22 0 4 0         8 19 19 8 14 7 19 18 11 286
12 1 8 8 13 18 10 19 3 18 20 8 20 8 7 14 12 16 11         19 13 2 15 14 2 12 279
13 9 5 14 13 8 21 22 21 12 18 8 11 8 7 14 8 3 11 15 7         14 2 14 20 13 285
14 9 20 0 1 18 6 10 21 22 0 8 20 20 7 14 4 0 11 22 17 15 9         6 9 14 269


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 2 1 18 4 8 12 13 10 16 14 11 14 20 8 10 0 20 7 15 19 3     8 3     1 239
2     11 9 21 8 12 7 4 13 3 17 14 15 8 18 19 11 15 15 7 13 18 9     21 20 2 308
3 3 17     21 16 19 16 15 13 14 2 14 5 8 14 3 11 0 5 14 22 20 9 13 15     3 289
4     18 0     3 7 4 2 3 2 14 15 8 6 22 11 7 5 22 13 11 22 4 15 13 13 4 240
5 21 22     4 16     10 6 14 11 14 5 8 18 12 3 7 21 2 19 22 2 20 7 18 20 5 302
6 3 7 11 3     3 19     3 17 2 15 8 8 10 22 15 18 7 0 16 18 13 10 21 13 6 262
7 3 2 16 14 4 12     10 4     14 5 8 4 8 18 7 5 19 13 11 2 16 0 13 8 7 216
8 13 7 14 9 14 22 0 1     14 2     8 12 16 0 7 12 7 7 11 18 2 15 3 4 8 218
9 21 14 5 16 14 1 6 13 0 22     14 5     14 11 19 5 0 7 11 2 8 15 0 13 9 236
10 13 20 8 9 14 4 12 1 4 18 3 17     21 18     19 5 7 19 3 14 0 3 8 20 10 260
11 13 17 5 9 4 16 22 7 19 20 14 22 14 5     19 3     14 3 3 9 20 7 8 6 11 279
12 13 12 22 21 14 20 12 22 15 9 14 6 14 15 21 1     22 5     3 9 20 22 8 2 12 322
13 13 2 1 21 14 1 12 7 22 0 14 17 4 5 18 22 3 11     14 13     8 20 3 0 13 245
14 13 10 20 3 4 8 19 19 19 9 22 8 0 22 8 1 6 11 7 21     3 18     16 13 14 280



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 460 193
14 13 430 913
13 11 430 913
12 9 400 121
11 7 460 193
10 5 400 121
9 3 460 193
8 14 430 913
7 12 430 913
6 10 430 913
5 8 430 913
4 6 460 193
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 202
14 13 50 202
13 11  150517
12 9  140814
11 7 50 202
10 5  400022
9 3  150517
8 14  1201210
7 12  1301012
6 10  170220
5 8  110157
4 6  110157
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  1101111
1 14  600220
14 12  630022
13 10  90148
12 8  140814
11 6  1101111
10 4  170418
9 1 200 211
8 13 200 211
7 11 100 175
6 9 100 175
5 7  150616
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 140 139
1 14 150 193
14 12  100121
13 10 140 139
12 8 140 139
11 6 150 193
10 4 630 220
9 1 100 418
8 13  100121
7 11 140 139
6 9 110 616
5 7 130 814
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  200121
2 1 120 184
1 13  100814
14 11 120 184
13 9  100814
12 7 120 184
11 5 120 184
10 2  200121
9 14 120 184
8 12  100814
7 10  100814
6 8  100814
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  50616
2 1 100 148
1 13 500 211
14 11  50616
13 9 500 211
12 7 90 1012
11 5  50616
10 2 100 148
9 14 100 148
8 12  150220
7 10 110 184
6 8  300022
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 200 193
3 2 100 1012
2 14  110319
1 12 100 1012
14 10 100 1012
13 8 400 220
12 6 200 193
11 3  110319
10 1 100 1012
9 13 100 1012
8 11  140022
7 9 110 166
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 170 157
3 2 170 157
2 14  110319
1 12  130022
14 10 420 211
13 8 420 211
12 6  110319
11 3  50616
10 1 0 913
9 13 170 157
8 11 170 157
7 9 0 913
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 420 1210
4 3 200 715
3 1 420 1210
2 13  50022
1 11 140 319
14 9 460 220
13 7 420 1210
12 4 450 184
11 2 450 184
10 14 140 319
9 12 200 715
8 10 450 184
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 500 166
4 3 180 913
3 1 130 616
2 13 750 220
1 11 100 220
14 9  300022
13 7 630 184
12 4 660 202
11 2 180 913
10 14 200 139
9 12 200 139
8 10 120 418
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 1010 193
5 4 1010 193
4 2 1010 193
3 14 300 022
2 12 510 814
1 10 1010 193
14 8 510 814
13 5 510 814
12 3 510 814
11 1 510 814
10 13 510 814
9 11 510 814
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  200517
5 4 630 202
4 2  200517
3 14 170 148
2 12 620 166
1 10  200517
14 8 630 202
13 5  1001111
12 3 630 202
11 1  1001111
10 13  200517
9 11  300022
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 650 814
6 5 650 814
5 3 650 814
4 1 650 814
3 13 660 184
2 11 650 814
1 9 650 814
14 6 680 202
13 4 650 814
12 2 650 814
11 14 690 220
10 12 650 814
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 50 175
6 5 50 175
5 3 50 175
4 1  150220
3 13 50 175
2 11 50 175
1 9 50 175
14 6  120715
13 4  120715
12 2  120715
11 14  430022
10 12  120715
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 1470 148
7 6 1470 148
6 4 1470 148
5 2 1470 148
4 14 1470 148
3 12 710 121
2 10 710 121
1 7 1470 148
14 5 1470 148
13 3 1470 148
12 1 1470 148
11 13 1440 418
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  6201012
7 6  140148
6 4  110166
5 2  650418
4 14 200 211
3 12 200 211
2 10  650418
1 7 100 184
14 5  650418
13 3  630814
12 1  6001210
11 13  690022
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  110814
8 7 50 148
7 5  1001012
6 3 110 193
5 1 150 220
4 13 110 193
3 11  150319
2 8  120616
1 6  501210
14 4  180022
13 2  150319
12 14 100 166
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 50 1111
8 7  110418
7 5 100 193
6 3 50 1111
5 1  120220
4 13 50 1111
3 11 100 193
2 8 200 220
1 6  140022
14 4 50 1111
13 2 50 1111
12 14 50 1111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 400 319
9 8 450 157
8 6 430 715
7 4 450 157
6 2 430 715
5 14 450 157
4 12 180 022
3 9 400 319
2 7 450 157
1 5 450 157
14 3 460 220
13 1 450 157
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10  680175
9 8  6901012
8 6  1440418
7 4  680175
6 2  1430715
5 14  1460121
4 12  680175
3 9  680175
2 7  680175
1 5  1460121
14 3  680175
13 1  1430715
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 150 814
10 9 600 220
9 7 120 319
8 5 200 202
7 3 150 814
6 1 120 319
5 13 150 814
4 10 180 157
3 8 180 157
2 6 180 157
1 4 110 022
14 2 180 157
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 100 193
10 9  110157
9 7  140913
8 5  170319
7 3  180022
6 1 100 193
5 13  140913
4 10  170319
3 8  110157
2 6 200 220
1 4  140913
14 2  140913
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 690 193
11 10 690 193
10 8 660 1111
9 6 630 616
8 4 660 1111
7 2 600 418
6 14 690 193
5 11 690 193
4 9 660 1111
3 7 660 1111
2 5 130 022
1 3 240 220
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 50 139
11 10  90814
10 8  120418
9 6  120418
8 4  150022
7 2 50 139
6 14  120418
5 11 50 139
4 9 100 202
3 7 100 202
2 5 100 202
1 3 50 139
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13  620148
12 11  690220
11 9  620148
10 7  660616
9 5  690220
8 3  630913
7 1  620148
6 12  690220
5 10 100 220
4 8  170202
3 6  630913
2 4  600184
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13 150 220
12 11 630 157
11 9 600 715
10 7 690 220
9 5 630 157
8 3 600 715
7 1 660 193
6 12  300022
5 10 660 193
4 8 600 715
3 6 620 1210
2 4 600 715
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14  170616
13 12  100148
12 10  100148
11 8  50193
10 6  420121
9 4  140913
8 2  420121
7 13  50193
6 11  100148
5 9 110 220
4 7  140913
3 5  250418
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14  460913
13 12  140202
12 10  490220
11 8  150184
10 6  460913
9 4  460913
8 2  490220
7 13 50 220
6 11  400166
5 9  460913
4 7  430148
3 5  490220

Ranking

Results produced on Tuesday 31 January 2012 at 11:28 PM